Game Scoreboard
View Event
Real Sociedad

Torino
1
-
1
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersRank | Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Position |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Atletico Madrid | Goalkeeper | $19,355,000.00 | 1 | Team | |
2 | ![]() ![]() | Atletico Madrid | Midfielders | $14,700,000.00 | 1 | ||
3 | ![]() ![]() | Atletico Madrid | Central Attacking Midfielder | $14,480,000.00 | 1 | ||
4 | ![]() ![]() | Pumas | $10,200,000.00 | 1 | |||
5 | ![]() ![]() | Free Agents | $4,600,000.00 | Team | |||
6 | ![]() ![]() | Free Agents | Defenders | $15,000,000.00 | Player | ||
7 | ![]() ![]() | Free Agents | Midfielders | $15,450,000.00 | Player | ||
8 | ![]() ![]() | Pumas | $9,250,000.00 | 1 | |||
9 | ![]() ![]() | Free Agents | $16,150,000.00 | Player | |||
10 | ![]() ![]() | Free Agents | Midfielders | $12,450,000.00 | Player | ||
11 | ![]() ![]() | Free Agents | $17,350,000.00 | Player | |||
12 | ![]() ![]() | Pumas | $10,800,000.00 | ||||
13 | ![]() ![]() | Free Agents | $19,780,000.00 | ||||
14 | ![]() ![]() | Free Agents | $10,500,000.00 | ||||
15 | ![]() ![]() | Atletico Madrid | Central Attacking Midfielder, Goalkeeper, Left Midfielder, Right Midfielder, Striker | $17,425,000.00 | |||
16 | ![]() ![]() | Free Agents | Striker | $20,325,000.00 | Player | ||
17 | ![]() ![]() | Free Agents | $13,000,000.00 | ||||
18 | ![]() ![]() | RB Leipzig | $7,700,000.00 | ||||
19 | ![]() ![]() | Real Sociedad | $13,550,000.00 | 1 | |||
20 | ![]() ![]() | Free Agents | $12,450,000.00 | Player | |||
21 | ![]() ![]() | Free Agents | $14,550,000.00 | ||||
22 | ![]() ![]() | Free Agents | Center Back | $13,225,000.00 | Player | ||
23 | ![]() ![]() | Real Sociedad | $9,600,000.00 |
Team Stats
Our Awards

Season 14 Royal Cup Champions!

Royal Cup
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I FaIcao I | Right Striker | 0 | 25 | 7 | 32 | 34 | 13 | 0 | 35 | 260 | 0 | 0 | 0 |
2 | Elements Of God | Left Striker, Right Striker | 0 | 19 | 5 | 19 | 8 | 11 | 0 | 18 | 189 | 0 | 0 | 0 |
3 | Tear0fDeath | Left Striker | 0 | 8 | 3 | 9 | 8 | 8 | 0 | 10 | 117 | 0 | 0 | 0 |
4 | OneRickyRoyal | Right Forward | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 5 | 16 | 0 | 0 | 0 |
5 | TheSupremeSumo | 0 | 2 | 1 | 2 | 4 | 5 | 0 | 6 | 18 | 0 | 0 | 0 | |
6 | ID4RK IM4RK | Left Striker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
7 | lilgod18 | Central Attacking Midfielder | 0 | 2 | 23 | 43 | 18 | 47 | 1 | 82 | 232 | 0 | 0 | 0 |
8 | jermenfeefa | Striker | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 17 | 0 | 0 | 0 |
9 | HEROx STyLeZz | Right Striker | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 |
10 | FLA1R Fusion | Left Midfielder, Right Center Back | 0 | 2 | 3 | 7 | 21 | 45 | 2 | 67 | 113 | 1 | 0 | 2 |
11 | I Santii l | Right Midfielder, Left Striker | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 21 | 0 | 0 | 3 |
12 | Jeisonn Duke | Striker, Right Striker | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
13 | LotsaPanther | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | |
14 | XoMxcn | Right Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 |
15 | Winnie l 9 l | Central Attacking Midfielder | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 |
16 | RicksterOnXbox | Striker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
17 | Lucas246899 | Left Striker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
18 | Icon Baggio | Right Striker | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
19 | R9 GODriguez | Right Striker | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 |
20 | EvO Olvera | Right Striker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 |
21 | jjp025 | Center Back | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 5 | 2 | 1 | 0 | 1 |
22 | Conflict Itachi | Striker | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 13 | 0 | 0 | 0 |
23 | Shamrockslax24 | Left Striker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
24 | Cado Brasi | Right Striker | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
25 | wowwhatabum | Left Center Back, Center Back | 0 | 1 | 0 | 0 | 4 | 8 | 3 | 11 | 4 | 2 | 0 | 0 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|