Game Scoreboard
View Event
Real Betis

Pumas
1
-
3
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersPlayer | Team | Player Value | Minimum release | Contract | Contact OPTION | Goals | Assists | Key Passes | Cleansheets | Goals Against | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Real Betis | $5,425,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $7,825,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $5,300,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $10,055,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $8,000,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $3,950,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $5,350,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $13,900,000.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $5,350,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $1,700,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Real Betis | $1,700,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
-
0Team Points
-
0Goal difference
-
0Wins
-
0Losses
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayoo xPERUx | Right Striker, Left Striker | 0 | 43 | 7 | 38 | 32 | 40 | 0 | 70 | 290 | 0 | 0 | 0 |
2 | Ayoo P3LUCH3 | Left Striker | 0 | 12 | 1 | 15 | 16 | 11 | 0 | 22 | 119 | 0 | 0 | 0 |
3 | Ayoo Zeyy | Left Striker, Right Striker, Left Midfielder | 0 | 5 | 3 | 16 | 16 | 15 | 0 | 23 | 105 | 0 | 0 | 2 |
4 | Ayoo SiRiiUS | Right Midfielder, Left Midfielder, Left Striker, Central Attacking Midfielder | 0 | 4 | 5 | 24 | 32 | 56 | 2 | 73 | 170 | 0 | 0 | 0 |
5 | BENZEMA CF | Striker | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 7 | 22 | 0 | 0 | 0 |
6 | Ayoo J0n | Central Attacking Midfielder | 0 | 3 | 19 | 45 | 29 | 29 | 0 | 54 | 174 | 0 | 0 | 0 |
7 | l Mann l | Left Attacking Midfielder | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
8 | Elijahl2008 | Striker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
9 | Ayoo Kwasia | Right Center Back | 0 | 2 | 0 | 0 | 14 | 73 | 7 | 136 | 61 | 14 | 0 | 29 |
10 | Death Row Tull | Striker | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
11 | ayoogato | Right Defensive Midfielder, Right Midfielder | 0 | 2 | 12 | 46 | 59 | 84 | 5 | 145 | 235 | 4 | 0 | 20 |
12 | RedNinja1226 | Left Striker, Left Forward | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 |
13 | elreyalcorta | Central Attacking Midfielder | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 |
14 | QPR HAGI | Left Attacking Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
15 | ForeverShiek | Right Attacking Midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
16 | j4meswestf4ll | Striker | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
17 | MimicWings71896 | Center Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
18 | TheKnife18 | Left Central Midfielder, Right Striker | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 13 | 0 | 0 | 0 |
19 | Cafetero | Central Attacking Midfielder, Right Central Midfielder | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 8 | 0 | 0 | 0 |
20 | mshoew | Left Winger, Left Midfielder | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
21 | Phoras Xfane | Striker, Central Attacking Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
22 | lotionsamples23 | Left Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
23 | Omar Jr L 1 L | Left Defensive Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 4 |
24 | DblOBuckshot | Left Defensive Midfielder | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 3 |
25 | x|| Chronik ||x | Left Winger | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 7 | 13 | 0 | 0 | 0 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|
|
0 | 0 |
0
|