Game Scoreboard
Check Previous Results
Atletico Madrid

Marseille
1
-
1
Final Score
Roster
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Saves | Cleansheets | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Marseille | $3,860,000.00 | 22 | 8 | 3 | 0 | 0 | 0 | |||
![]() ![]() | Marseille | $2,660,000.00 | 1 | No Buyout No Release | 21 | 0 | 0 | 0 | 7 | 0 | |
![]() ![]() | Marseille | $7,000,000.00 | 1 | No Buyout No Release | 19 | 2 | 6 | 0 | 0 | 0 | |
![]() ![]() | Marseille | $1,000,000.00 | $ | 1 | No Buyout No Release | 19 | 15 | 3 | 0 | 0 | 0 |
![]() ![]() | Marseille | $1,000,000.00 | 1 | No Buyout No Release | 17 | 0 | 0 | 0 | 5 | 0 | |
![]() ![]() | Marseille | $1,000,000.00 | 1 | No Buyout No Release | 14 | 0 | 1 | 0 | 5 | 0 | |
![]() ![]() | Marseille | 1,000,000.00 | 11 | 0 | 0 | 1 | 5 | 0 | |||
![]() ![]() | Marseille | $2,640,000.00 | 1 | No Buyout No Release | 11 | 0 | 0 | 19 | 5 | 0 | |
![]() ![]() | Marseille | $1,880,000.00 | 2 | No Buyout No Release | 9 | 0 | 0 | 11 | 2 | 0 | |
![]() ![]() | Marseille | $1,000,000.00 | 1 | No Buyout No Release | 8 | 2 | 2 | 0 | 0 | 0 | |
![]() ![]() | Marseille | $4,150,000.00 | 1 | No Buyout No Release | 7 | 0 | 2 | 0 | 1 | 0 | |
![]() ![]() | Marseille | $1,000,000.00 | 1 | No Buyout No Release | 6 | 2 | 2 | 0 | 0 | 0 | |
![]() ![]() | Marseille | No Buyout No Release | 5 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Marseille | $2,220,000.00 | 1 | No Buyout No Release | 2 | 0 | 0 | 1 | 0 | 0 | |
![]() ![]() | Marseille | $1,000,000.00 | 1 | No Buyout No Release | 2 | 1 | 1 | 0 | 0 | 0 | |
![]() ![]() | Marseille | No Release | 2 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Marseille | $2,220,000.00 | 1 | No Buyout No Release | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Marseille | $3,100,000.00 | 1 | No Buyout No Release | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() ![]() | Marseille | $2,330,000.00 | $ | 1 | No Buyout No Release | 1 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Leaders
Goals | Goals | GP | GPG |
---|---|---|---|
15 | 19 |
0.8
|
|
8 | 22 |
0.4
|
|
Assists | A | GP | APG |
6 | 19 |
0.3
|
|
3 | 22 |
0.1
|
|
Cleansheets | CS | GP | Win Ratio |
7 | 21 |
57.1
|
|
5 | 17 |
64.7
|
Latest and Upcoming
Date | Home | Time/Results | Away | Ground |
---|