Game Scoreboard
Check Previous Results
Sport Boys

LA Galaxy
2
-
2
Final Score
Roster
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Saves | Cleansheets | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LA Galaxy | $4,330,000.00 | 2 | Team | 12 | 0 | 0 | 7 | 1 | 0 | |
![]() ![]() | LA Galaxy | $10,070,000.00 | 2 | Player | 12 | 0 | 5 | 0 | 0 | 0 | |
![]() ![]() | LA Galaxy | $7,490,000.00 | 3 | Player | 12 | 3 | 0 | 0 | 0 | 0 | |
![]() ![]() | LA Galaxy | $6,960,000.00 | $ | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | LA Galaxy | $4,560,000.00 | $7,000,000.00 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | |
![]() ![]() | LA Galaxy | $4,180,000.00 | 3 | Team No Buyout | 10 | 0 | 5 | 0 | 1 | 0 | |
![]() ![]() | LA Galaxy | $7,650,000.00 | 1 | Team | 7 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | LA Galaxy | $10,430,000.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | LA Galaxy | $1,000,000.00 | 2 | Player | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | LA Galaxy | $1,000,000.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
League Table
View full tableTeam Leaders
Goals | Goals | GP | GPG |
---|---|---|---|
3 | 12 |
0.3
|
|
1 | 12 |
0.1
|
|
Assists | A | GP | APG |
5 | 12 |
0.4
|
|
5 | 10 |
0.5
|
|
Cleansheets | CS | GP | Win Ratio |
1 | 12 |
16.7
|
|
1 | 12 |
16.7
|
Latest and Upcoming
Date | Home | Time/Results | Away | Ground |
---|