Game Scoreboard
Check Previous Results
Liverpool

Inter Miami
0
-
1
Final Score
Roster
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Saves | Cleansheets | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Inter Miami | $20,790,000.00 | $ | 1 | Player | 2 | 1 | 1 | 0 | 0 | 0 |
![]() ![]() | Inter Miami | $10,610,000.00 | 1 | Player | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() ![]() | Inter Miami | $9,700,000.00 | 1 | Player | 2 | 0 | 0 | 0 | 1 | 0 | |
![]() ![]() | Inter Miami | $9,360,000.00 | 1 | Player | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() ![]() | Inter Miami | Player | 2 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Inter Miami | $5,870,000.00 | 1 | Player | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() ![]() | Inter Miami | $14,590,000.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Inter Miami | Player | 1 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Inter Miami | $11,950,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Inter Miami | Player | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Inter Miami | $1,000,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Inter Miami | $1,000,000.00 | 1 Season | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Inter Miami | $7,920,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Inter Miami | $14,200,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Team Leaders
Goals | Goals | GP | GPG |
---|---|---|---|
1 | 2 |
0.5
|
|
1 | 2 |
0.5
|
|
Assists | A | GP | APG |
1 | 2 |
0.5
|
|
0 | 2 |
0
|
|
Cleansheets | CS | GP | Win Ratio |
1 | 2 |
50
|
|
1 | 2 |
50
|
Latest and Upcoming
Date | Home | Time/Results | Away | Ground |
---|