Game Scoreboard
View Event
Houston Dynamo

Brighton
0
-
4
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersPlayer | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Key Passes | Cleansheets | Goals Against | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Houston Dynamo | $6,400,000.00 | 1 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Houston Dynamo | $8,750,000.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
-
0Team Points
-
0Goal difference
-
0Wins
-
0Losses
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pollezzz | Defenders, Midfielders, Attackers | 0 | 8 | 1 | 6 | 13 | 28 | 1 | 42 | 98 | 0 | 0 | 0 |
2 | mysteriousmilks | Right Striker | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 |
3 | frostyO1 | Striker, Midfielders, Left Winger | 0 | 5 | 0 | 5 | 9 | 16 | 2 | 28 | 84 | 0 | 0 | 0 |
4 | TK Pepperpots | Attackers, Midfielders, Right Winger | 0 | 5 | 4 | 9 | 23 | 24 | 0 | 39 | 175 | 0 | 0 | 0 |
5 | XEG19 CR7 YT | Striker | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Dsuazo4ever | Right Striker | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
7 | Unisolated | Center Forward, Right Striker | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 |
8 | FullyShoota | Attackers, Left Winger | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
9 | TRShade11 | Center Back, Center Forward, Midfielders | 0 | 3 | 2 | 7 | 19 | 49 | 14 | 75 | 108 | 5 | 0 | 41 |
10 | Elguapo817 | Defenders, Goalkeeper, Attackers, Midfielders | 0 | 3 | 0 | 6 | 23 | 28 | 1 | 65 | 127 | 4 | 49 | 24 |
11 | pepinillo21 | Center Forward, Central Attacking Midfielder, Attackers | 0 | 3 | 3 | 15 | 15 | 24 | 0 | 33 | 126 | 0 | 0 | 0 |
12 | greekboiii | Central Attacking Midfielder | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 |
13 | x|| Chronik ||x | Left Winger | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 3 | 16 | 0 | 0 | 0 |
14 | Liverpoolmadkev | Right Winger | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 5 | 21 | 0 | 0 | 0 |
15 | Elijahl2008 | Striker | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
16 | Death Row Tull | Striker | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
17 | DaPanicAttack | Left Striker | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
18 | Cyrax1403 | Left Center Back, Center Back | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 |
19 | Phoras Xfane | Central Attacking Midfielder, Striker | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 4 | 12 | 0 | 0 | 1 |
20 | Tularize | Right Winger, Left Forward | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 |
21 | Mang0 IAI | Striker, Goalkeeper | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | 15 | 1 | 4 | 0 |
22 | thenatural21 | Striker, Right Striker | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
23 | PWTB Coups | Left Center Back | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 4 | 1 | 2 | 0 | 0 |
24 | LINCOLN H.S | Right Center Back | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
25 | Dikembe Is Goat | Left Midfielder | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
League Table
View full tablePos | Team | P | W | D | L | +- | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|
|
0 | 0 |
0
|