Game Scoreboard
Check Previous Results
Burnley

Barcelona
2
-
4
Final Score
Roster
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Saves | Cleansheets | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Burnley | $11,300,000.00 | 1 | Player | 5 | 0 | 1 | 0 | 0 | 0 | |
![]() ![]() | Burnley | $13,520,000.00 | 2 | Team | 5 | 2 | 0 | 0 | 0 | 0 | |
![]() ![]() | Burnley | $10,830,000.00 | 2 | Player | 5 | 1 | 2 | 0 | 0 | 0 | |
![]() ![]() | Burnley | Team | 5 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Burnley | $13,960,000.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Burnley | $8,150,000.00 | 2 | Player | 5 | 3 | 0 | 0 | 0 | 0 | |
![]() ![]() | Burnley | $8,560,000.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | ||
![]() ![]() | Burnley | $10,670,000.00 | 1 | Player | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Burnley | Player | 4 | 0 | 0 | 3 | 0 | 0 | |||
![]() ![]() | Burnley | $11,680,000.00 | 3 | Team No Buyout | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Burnley | $1,000,000.00 | 1 | Team | 3 | 0 | 0 | 8 | 0 | 0 | |
![]() ![]() | Burnley | $10,430,000.00 | 1 | Team | 2 | 0 | 0 | 3 | 0 | 0 | |
![]() ![]() | Burnley | $11,640,000.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Burnley | $3,750,000.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Burnley | $5,780,000.00 | $ | 1 | Team | 1 | 0 | 2 | 0 | 0 | 0 |
![]() ![]() | Burnley | $9,160,000.00 | $ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Burnley | $6,840,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
League Table
View full tablePos | Team | P | W | D | L | +- | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 23 | 4 | 6 | 60 | 73 |
2 | ![]() | 33 | 20 | 7 | 6 | 38 | 67 |
3 | ![]() | 33 | 19 | 9 | 5 | 65 | 66 |
4 | ![]() | 33 | 18 | 9 | 6 | 42 | 63 |
5 | ![]() | 33 | 18 | 5 | 10 | 15 | 59 |
6 | ![]() | 33 | 17 | 7 | 9 | 32 | 58 |
Team Leaders
Goals | Goals | GP | GPG |
---|---|---|---|
3 | 5 |
0.6
|
|
2 | 5 |
0.4
|
|
Assists | A | GP | APG |
2 | 5 |
0.4
|
|
2 | 1 |
2
|
|
Cleansheets | CS | GP | Win Ratio |
0 | 5 |
40
|
|
0 | 5 |
40
|
Latest and Upcoming
Date | Home | Time/Results | Away | Ground |
---|