Game Scoreboard
View Event
Borussia Dortmund

Celtic
0
-
3
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersPlayer | Team | Player Value | Minimum release | Contract | Contact OPTION | Goals | Assists | Key Passes | Cleansheets | Goals Against | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Borussia Dortmund | $14,000,000.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
-
0Team Points
-
0Goal difference
-
0Wins
-
0Losses
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flatdiamond09 | Left Forward, Left Central Midfielder, Central Attacking Midfielder, Left Midfielder, Midfielders, Left Fullback | 0 | 12 | 12 | 31 | 39 | 47 | 0 | 75 | 230 | 0 | 0 | 0 |
2 | OneRickyRoyal | Right Forward, Right Midfielder, Right Striker | 0 | 10 | 3 | 32 | 14 | 21 | 0 | 35 | 236 | 0 | 0 | 0 |
3 | DaPanicAttack | Striker, Left Striker, Right Striker | 0 | 9 | 11 | 22 | 12 | 15 | 0 | 28 | 177 | 0 | 0 | 0 |
4 | TWTCHJGOLAZO | Left Striker | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 |
5 | oILLILLIILIo | Left Striker | 0 | 3 | 1 | 5 | 2 | 2 | 0 | 4 | 20 | 0 | 0 | 0 |
6 | Samstaticc | Left Forward, Right Striker, Striker | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 42 | 0 | 0 | 0 |
7 | jermenfeefa | Striker, Central Defensive Midfielder | 0 | 3 | 1 | 1 | 4 | 3 | 0 | 5 | 24 | 0 | 0 | 1 |
8 | Leak l 13 l | Left Striker, Striker | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 28 | 0 | 0 | 0 |
9 | awdejob | Striker | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
10 | TKFP Spartan7x | Left Striker | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
11 | YungRyG | Central Attacking Midfielder | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 22 | 0 | 0 | 0 |
12 | dpatt425 | Right Attacking Midfielder | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
13 | thenatural21 | Right Striker | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 |
14 | O F3NOMENO | Left Central Midfielder, Left Striker | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 |
15 | SackJims | Right Midfielder, Left Defensive Midfielder | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 15 | 0 | 0 | 1 |
16 | lupexx49 | Central Attacking Midfielder, Right Striker | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
17 | MaKiNo | Right Winger, Central Attacking Midfielder | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 4 | 25 | 0 | 0 | 0 |
18 | xTheTruth317x | Striker, Right Striker | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 14 | 1 | 0 | 1 |
19 | Lucas246899 | Left Striker, Attackers | 0 | 2 | 0 | 1 | 2 | 15 | 0 | 14 | 35 | 0 | 0 | 0 |
20 | General Vellz | Left Center Back, Left Fullback, Center Back | 0 | 2 | 0 | 0 | 12 | 17 | 2 | 31 | 14 | 0 | 0 | 15 |
21 | XpancakewaffleX | Goalkeeper, Defenders, Left Winger, Striker, Right Striker | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 24 | 0 | 0 | 0 |
22 | xFallenJedi | Left Central Midfielder, Midfielders, Left Midfielder, Central Attacking Midfielder, Right Central Midfielder | 0 | 2 | 3 | 25 | 37 | 61 | 0 | 94 | 138 | 0 | 0 | 0 |
23 | APX2Jobany | Central Attacking Midfielder | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
24 | Jeisonn Duke | Striker | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
25 | Elements Of God | Left Striker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
League Table
View full tablePos | Team | P | W | D | L | +- | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|
|
0 | 0 |
0
|