Game Scoreboard
Check Previous Results
Bayer Leverkusen

Borussia Dortmund
2
-
6
Final Score
Roster
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Saves | Cleansheets | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Borussia Dortmund | $ | 1 Season | 34 | 2 | 2 | 0 | 3 | 15 | ||
![]() ![]() | Borussia Dortmund | $ | 1 Season | 32 | 9 | 7 | 0 | 0 | 21 | ||
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 1 | Team | 31 | 9 | 4 | 0 | 0 | 11 | |
![]() ![]() | Borussia Dortmund | $2,870,000.00 | 3 | 28 | 17 | 5 | 0 | 0 | 21 | ||
![]() ![]() | Borussia Dortmund | $1,700,000.00 | 1 | Team No Buyout No Release | 28 | 2 | 2 | 0 | 0 | 10 | |
![]() ![]() | Borussia Dortmund | $2,770,000.00 | $ | 1 | 27 | 1 | 0 | 45 | 8 | 0 | |
![]() ![]() | Borussia Dortmund | $1,700,000.00 | 1 | 25 | 1 | 3 | 0 | 1 | 4 | ||
![]() ![]() | Borussia Dortmund | $1,870,000.00 | 1 | 23 | 0 | 0 | 0 | 6 | 0 | ||
![]() ![]() | Borussia Dortmund | $ | 1 Season | 20 | 0 | 0 | 0 | 7 | 1 | ||
![]() ![]() | Borussia Dortmund | $7,590,000.00 | 1 | No Buyout No Release | 20 | 1 | 4 | 0 | 1 | 6 | |
![]() ![]() | Borussia Dortmund | $7,390,000.00 | 1 | 16 | 0 | 0 | 7 | 2 | 1 | ||
![]() ![]() | Borussia Dortmund | $5,830,000.00 | 1 | 15 | 3 | 0 | 0 | 2 | 0 | ||
![]() ![]() | Borussia Dortmund | $ | 1 Season | 13 | 0 | 1 | 0 | 2 | 3 | ||
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 1 | Team No Buyout No Release | 12 | 2 | 2 | 0 | 0 | 5 | |
![]() ![]() | Borussia Dortmund | $ | 1 Season | 12 | 0 | 0 | 0 | 4 | 0 | ||
![]() ![]() | Free Agents | $1,000,000.00 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | ||
![]() ![]() | Borussia Dortmund | $1,100,000.00 | 1 | Team | 6 | 1 | 1 | 0 | 0 | 3 | |
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Borussia Dortmund | $1,000,000.00 | 1 | Team No Buyout No Release | 6 | 0 | 0 | 0 | 1 | 0 | |
![]() ![]() | Borussia Dortmund | $4,170,000.00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
League Table
View full tableTeam Leaders
Goals | Goals | GP | GPG |
---|---|---|---|
17 | 28 |
0.6
|
|
9 | 32 |
0.3
|
|
Assists | A | GP | APG |
7 | 32 |
0.2
|
|
5 | 28 |
0.2
|
|
Cleansheets | CS | GP | Win Ratio |
8 | 27 |
44.4
|
|
7 | 20 |
50
|
Latest and Upcoming
Date | Home | Time/Results | Away | Ground |
---|