Game Scoreboard
View Event
Barcelona

Santa Clara
1
-
2
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersPlayer | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Key Passes | Cleansheets | Goals Against | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Barcelona | $8,100,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $10,050,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $4,550,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $6,100,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $7,025,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $6,255,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $8,350,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $7,375,000.00 | $4,825,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | Barcelona | $4,225,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $9,500,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $14,580,000.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Barcelona | $8,025,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $9,230,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $13,305,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $9,405,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $7,200,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $10,025,000.00 | 2 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $3,125,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Barcelona | $5,250,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Team Honours

Image Title
Image Caption

Image Title
Image Caption

Image Title
Image Caption
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DraculabBeast1 | Striker | 0 | 18 | 8 | 20 | 18 | 10 | 0 | 25 | 179 | 0 | 0 | 0 |
2 | TexasAce | Striker, Left Winger, Right Winger | 0 | 12 | 5 | 8 | 11 | 11 | 0 | 24 | 158 | 0 | 0 | 0 |
3 | MaKiNo | Right Winger, Striker, Central Attacking Midfielder, Goalkeeper | 0 | 9 | 11 | 49 | 17 | 28 | 1 | 55 | 287 | 0 | 7 | 7 |
4 | XpancakewaffleX | Left Winger, Striker, Left Striker, Goalkeeper, Defenders | 0 | 8 | 1 | 15 | 15 | 19 | 0 | 30 | 112 | 0 | 0 | 7 |
5 | l LOBO l 13 l | Central Attacking Midfielder, Striker | 0 | 5 | 5 | 26 | 20 | 10 | 0 | 28 | 163 | 0 | 0 | 0 |
6 | RHDaGreat | Midfielders, Striker | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 0 |
7 | Conflict Itachi | Striker | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
8 | Magic Man OP | Striker | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
9 | ii Jorge732 ii | Right Striker | 0 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 |
10 | x Bymst | Left Striker, Left Forward | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 28 | 0 | 0 | 0 |
11 | SoccerFJ10 | Left Striker | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 |
12 | N4STY I 12 I | Left Center Back | 0 | 2 | 0 | 0 | 47 | 101 | 16 | 170 | 90 | 4 | 0 | 70 |
13 | BobbyMacs | Striker | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | 0 | 0 | 0 |
14 | Elements Of God | Left Striker | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
15 | xDirtyByrdx | Right Center Back, Striker | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 6 |
16 | O F3NOMENO | Left Central Midfielder, Right Striker | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 |
17 | Flatdiamond09 | Left Midfielder, Midfielders | 0 | 2 | 1 | 1 | 4 | 7 | 0 | 12 | 28 | 0 | 0 | 0 |
18 | orozcodr | Right Midfielder, Left Midfielder | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 |
19 | Gabbybx163rd | Central Attacking Midfielder, Right Striker | 0 | 2 | 1 | 5 | 1 | 6 | 0 | 3 | 12 | 0 | 0 | 0 |
20 | xTheTruth317x | Striker, Right Attacking Midfielder | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 4 |
21 | CVP JaviGR x9 | Left Striker, Right Forward | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
22 | YungRyG | Right Striker, Central Attacking Midfielder | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 14 | 0 | 0 | 0 |
23 | KXNG COINZ44 | Left Winger, Left Defensive Midfielder, Left Fullback, Left Central Midfielder, Left Attacking Midfielder, Left Midfielder, Central Attacking Midfielder, Right Winger, Right Fullback | 0 | 2 | 5 | 9 | 32 | 52 | 2 | 98 | 156 | 2 | 0 | 16 |
24 | Friskayness | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
25 | dpatt425 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|
|
0 | 0 |
0
|