Game Scoreboard
View Event
Sevilla

Atalanta
3
-
1
Final Score
Statistics | ||
---|---|---|
0 | Shots on Goal | 0 |
0 | Shots | 0 |
0 | Assists | 0 |
0 | Completed Passes | 0 |
0 | Pass Attempts | 0 |
0 | Key Pass | 0 |
0 | Red cards | 0 |
0 | Own goals | 0 |
0 | Saves | 0 |
0%
Shot Accuracy
0%
Pass Accuracy
0%
Shot Accuracy
0%
Pass Accuracy
Roster
View all playersPlayer | Team | Player Value | Minimum release | Contract | Contact OPTION | Appearances | Goals | Assists | Key Passes | Cleansheets | Goals Against | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Atalanta | $10,475,000.00 | 1 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $7,825,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Atalanta | $9,150,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $10,230,000.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() ![]() | Atalanta | $7,775,000.00 | 1 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $10,800,000.00 | 1 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $16,425,000.00 | 1 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $9,825,000.00 | 1 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $4,150,000.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() ![]() | Atalanta | $10,275,000.00 | 2 | No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $15,125,000.00 | 1 | Team No Buyout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Atalanta | $15,000,000.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
-
0Team Points
-
0Goal difference
-
0Wins
-
0Losses
Team Honours

Atalanta Royal Cup Champs S13
Leaderboard
Pos | Name | Position | Appearances | Goals | Assists | Key Passes | Tackles | Interceptions | Blocks | Possessions Won | Possessions Lost | Cleansheeets | Saves | Goals Against |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SoccerFJ10 | Left Striker | 0 | 29 | 6 | 38 | 8 | 9 | 0 | 17 | 176 | 0 | 0 | 0 |
2 | YungRyG | Right Striker, Central Attacking Midfielder | 0 | 25 | 22 | 61 | 25 | 34 | 1 | 58 | 293 | 0 | 0 | 0 |
3 | Gabbybx163rd | Central Attacking Midfielder, Right Striker | 0 | 13 | 14 | 42 | 48 | 46 | 1 | 92 | 226 | 0 | 0 | 2 |
4 | Elements Of God | Left Striker | 0 | 9 | 7 | 12 | 9 | 8 | 0 | 14 | 66 | 0 | 0 | 0 |
5 | l Kayoshi l | Left Midfielder, Central Attacking Midfielder, Left Defensive Midfielder, Right Midfielder | 0 | 6 | 4 | 20 | 39 | 51 | 0 | 83 | 131 | 3 | 0 | 8 |
6 | AquaticBacon231 | Right Midfielder | 0 | 5 | 3 | 27 | 43 | 53 | 0 | 88 | 157 | 1 | 0 | 0 |
7 | I FaIcao I | Right Striker | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
8 | awokengoddess | Left Midfielder, Left Center Back | 0 | 3 | 4 | 15 | 41 | 73 | 3 | 135 | 95 | 7 | 0 | 12 |
9 | Bull321 | Left Striker, Striker, Right Striker | 0 | 3 | 1 | 4 | 6 | 4 | 0 | 7 | 44 | 0 | 0 | 5 |
10 | Jeisonn Duke | Striker | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 6 | 0 | 0 | 0 |
11 | Samstaticc | Left Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
12 | Stryde x28 | Right Striker | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
13 | PostalSergizzle | Left Midfielder | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 6 | 9 | 0 | 0 | 0 |
14 | griezmann l 10 l | Central Attacking Midfielder | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 10 | 20 | 0 | 0 | 0 |
15 | N4STY I 12 I | Left Center Back | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 5 |
16 | MrLuisl1l | Right Central Midfielder | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
17 | Criminal ney | Central Attacking Midfielder | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 11 | 0 | 0 | 0 |
18 | DraculabBeast1 | Striker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
19 | Cado Brasi | Right Forward | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
20 | Lewy l 9 l | Left Forward | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
21 | ID4RK IM4RK | Left Striker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
22 | CVP JaviGR x9 | Left Striker | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
23 | Alex13999 | Midfielders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
24 | Eddy Not Eddie | Midfielders | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
25 | Possiblyphil | Left Fullback, Midfielders | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | 7 | 0 | 0 | 1 |
Games Schedule
Date | Home | Time/Results | Away | Ground |
---|
Team Leaders
Goals | T | GP | GPG |
---|---|---|---|
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Assists | T | GP | APG |
0 | 0 |
0
|
|
0 | 0 |
0
|
|
Cleansheets | T | GP | AVG |
0 | 0 |
0
|
|
0 | 0 |
0
|