Free Agents
Player | Team | Player Value | Minimum release | Contract | Contact OPTION | Position | Appearances | Goals | SH% | Assists | Tackles Won | Interceptions | Blocks | Possessions Won | Save % | Cleansheets | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | P% | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Inter Miami | $11,950,000.00 | 1 | Player | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0.000 | 2 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 93 | 0 | ||
![]() ![]() | Free Agents | $8,000,000.00 | 0 | 2 | 1 | 67 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.50 | 0.00 | 92 | 0 | |||
![]() ![]() | Free Agents | $7,340,000.00 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.000 | 3 | 44.44 | 33.33 | 22.22 | 0.00 | 0.00 | 48 | 0 | |||
![]() ![]() | Free Agents | $4,250,000.00 | Team No Buyout | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0.000 | 5 | 30.00 | 23.33 | 46.67 | 0.00 | 0.00 | 86 | 0 | |||
![]() ![]() | Free Agents | $4,290,000.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.000 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 0 | |||
![]() ![]() | Paris Saint-Germain | $6,010,000.00 | 1 Season | Team No Buyout | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0.000 | 4 | 71.43 | 14.29 | 14.29 | 0.00 | 0.14 | 62 | 0 | ||
![]() ![]() | Free Agents | $24,330,000.00 | 1 | Team | 7 | 4 | 82 | 1 | 1 | 1 | 0 | 5 | 0.000 | 0 | 71.43 | 14.29 | 14.29 | 0.57 | 0.14 | 88 | 0 | ||
![]() ![]() | Manchester United | $3,240,000.00 | $ | 1 | Team Player | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 67 | 0 | |
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 | 2 | 60.00 | 20.00 | 20.00 | 0.00 | 0.00 | 76 | 0 | |||
![]() ![]() | Free Agents | $2,800,000.00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 86 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 2 | 60 | 3 | 0 | 1 | 0 | 0 | 0.000 | 0 | 100.00 | 0.00 | 0.00 | 1.00 | 1.50 | 85 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 1 | 67 | 0 | 3 | 1 | 0 | 4 | 0.000 | 0 | 25.00 | 0.00 | 75.00 | 0.25 | 0.00 | 76 | 0 | |||
![]() ![]() | Free Agents | $2,370,000.00 | No Buyout No Release | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 47 | 0 | |||
![]() ![]() | Free Agents | $10,140,000.00 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0.000 | 6 | 58.33 | 20.83 | 20.83 | 0.00 | 0.00 | 44 | 0 | |||
![]() ![]() | Sporting CP | $1,000,000.00 | Player | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 0 | |||
![]() ![]() | Borussia Dortmund | $6,750,000.00 | 1 | Player | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0.000 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 91 | 0 | ||
![]() ![]() | Chelsea | $4,950,000.00 | $ | 1 | Player | 15 | 15 | 66 | 6 | 3 | 1 | 0 | 7 | 0.000 | 0 | 86.67 | 0.00 | 13.33 | 1.00 | 0.40 | 71 | 0 | |
![]() ![]() | Ajax | Attackers | $2,500,000.00 | $ | 1 | Player | 14 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0.000 | 0 | 57.14 | 7.14 | 35.71 | 0.43 | 0.43 | 72 | 0 |
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 77 | 0 | |||
![]() ![]() | Real Madrid | $10,340,000.00 | 1 | Team Player | 4 | 1 | 50 | 0 | 3 | 2 | 0 | 5 | 0.000 | 1 | 50.00 | 25.00 | 25.00 | 0.25 | 0.00 | 81 | 0 | ||
![]() ![]() | Free Agents | $5,080,000.00 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 80 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 77 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0.000 | 0 | 25.00 | 0.00 | 75.00 | 0.00 | 0.00 | 82 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 0 | 29 | 1 | 1 | 2 | 0 | 7 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.25 | 73 | 0 | |||
![]() ![]() | Bayer Leverkusen | $6,730,000.00 | $ | 1 | Team No Buyout No Release | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0.000 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 86 | 0 | |
![]() ![]() | Real Madrid | $9,000,000.00 | 1 | Team Player No Buyout | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.000 | 3 | 87.50 | 0.00 | 12.50 | 0.00 | 0.00 | 56 | 0 | ||
![]() ![]() | Leeds United | $20,800,000.00 | 1 | 5 | 1 | 50 | 2 | 1 | 2 | 0 | 7 | 0.000 | 0 | 40.00 | 0.00 | 60.00 | 0.20 | 0.40 | 69 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | Player | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0.000 | 1 | 20.00 | 20.00 | 60.00 | 0.00 | 0.00 | 83 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 80 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 1 | 67 | 2 | 0 | 2 | 0 | 1 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.25 | 0.50 | 77 | 0 | |||
![]() ![]() | Liverpool | $1,000,000.00 | 1 Season | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0.000 | 3 | 80.00 | 0.00 | 20.00 | 0.00 | 0.00 | 100 | 0 | |||
![]() ![]() | Barcelona | $7,050,000.00 | 1 | Team | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 0.000 | 13 | 66.67 | 24.24 | 9.09 | 0.00 | 0.00 | 50 | 0 | ||
![]() ![]() | Free Agents | $3,120,000.00 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 11 | 0.000 | 1 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | 0 | |||
![]() ![]() | Free Agents | $3,750,000.00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 89 | 0 | |||
![]() ![]() | Everton | $14,080,000.00 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 0.000 | 1 | 63.64 | 36.36 | 0.00 | 0.00 | 0.00 | 49 | 0 | ||||
![]() ![]() | Atletico Madrid | $5,450,000.00 | 1 | 2 | 0 | 100 | 0 | 2 | 3 | 0 | 3 | 0.000 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 71 | 0 | |||
![]() ![]() | Free Agents | Team | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 36 | 0.000 | 1 | 7.14 | 7.14 | 85.71 | 0.00 | 0.00 | 47 | 0 | ||||
![]() ![]() | Southampton | $4,330,000.00 | $ | 1 | 9 | 0 | 100 | 1 | 3 | 3 | 0 | 7 | 0.000 | 0 | 33.33 | 33.33 | 33.33 | 0.00 | 0.11 | 70 | 0 | ||
![]() ![]() | Free Agents | $1,530,000.00 | $ | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 79 | 0 | ||
![]() ![]() | Free Agents | $17,750,000.00 | 0 | 5 | 2 | 43 | 1 | 1 | 3 | 0 | 5 | 0.000 | 0 | 40.00 | 0.00 | 60.00 | 0.40 | 0.20 | 79 | 0 | |||
![]() ![]() | Free Agents | $1,630,000.00 | 0 | 3 | 0 | 50 | 0 | 3 | 3 | 0 | 6 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 74 | 0 | |||
![]() ![]() | Free Agents | $1,260,000.00 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 0.000 | 2 | 50.00 | 30.00 | 20.00 | 0.00 | 0.00 | 65 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0.000 | 0 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 80 | 0 | |||
![]() ![]() | Bayer Leverkusen | $10,050,000.00 | $ | 1 | Team No Buyout | 7 | 2 | 56 | 0 | 1 | 3 | 0 | 2 | 0.000 | 0 | 14.29 | 14.29 | 71.43 | 0.29 | 0.00 | 84 | 0 | |
![]() ![]() | Barcelona | Goalkeeper | $5,000,000.00 | $ | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0.000 | 2 | 44.44 | 22.22 | 33.33 | 0.00 | 0.00 | 67 | 0 | |
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 85 | 0 | |||
![]() ![]() | Barcelona | $2,500,000.00 | 1 | Team | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 0.000 | 1 | 60.00 | 0.00 | 40.00 | 0.00 | 0.00 | 87 | 0 | ||
![]() ![]() | Free Agents | $6,050,000.00 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 50 | 0 | |||
![]() ![]() | Leicester City | $6,990,000.00 | 2 | No Buyout | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0.000 | 1 | 33.33 | 16.67 | 50.00 | 0.00 | 0.00 | 77 | 0 | ||
![]() ![]() | Free Agents | $7,630,000.00 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 0.000 | 5 | 33.33 | 19.05 | 47.62 | 0.00 | 0.00 | 49 | 0 | ||||
![]() ![]() | Free Agents | $1,000,000.00 | Player No Buyout | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 0.000 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 90 | 0 | |||
![]() ![]() | Free Agents | $19,750,000.00 | 0 | 3 | 1 | 100 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0 | 33.33 | 0.00 | 66.67 | 0.33 | 0.00 | 80 | 0 | |||
![]() ![]() | Sevilla | $1,850,000.00 | $ | 1 | No Release | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.000 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 79 | 0 | |
![]() ![]() | Free Agents | $1,850,000.00 | Player No Buyout | 5 | 0 | 100 | 4 | 5 | 4 | 0 | 7 | 0.000 | 0 | 60.00 | 0.00 | 40.00 | 0.00 | 0.80 | 81 | 0 | |||
![]() ![]() | Free Agents | $4,500,000.00 | 0 | 15 | 6 | 56 | 3 | 10 | 4 | 0 | 18 | 0.000 | 0 | 33.33 | 26.67 | 40.00 | 0.40 | 0.20 | 81 | 0 | |||
![]() ![]() | Leeds United | $3,000,000.00 | 1 | 19 | 0 | 0 | 0 | 1 | 4 | 2 | 49 | 0.000 | 2 | 21.05 | 5.26 | 73.68 | 0.00 | 0.00 | 65 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 2 | 100 | 0 | 4 | 4 | 0 | 7 | 0.000 | 0 | 25.00 | 0.00 | 75.00 | 0.50 | 0.00 | 87 | 0 | |||
![]() ![]() | Free Agents | $4,270,000.00 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0.000 | 0 | 0.00 | 50.00 | 50.00 | 0.00 | 0.25 | 82 | 0 | |||
![]() ![]() | Free Agents | $1,110,000.00 | 0 | 2 | 1 | 100 | 0 | 1 | 4 | 0 | 2 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.50 | 0.00 | 77 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 0 | 86 | 1 | 2 | 4 | 0 | 5 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.25 | 70 | 0 | |||
![]() ![]() | Free Agents | $8,460,000.00 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 0.000 | 3 | 42.11 | 5.26 | 52.63 | 0.00 | 0.00 | 75 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 91 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | Player Option Team Option | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 11 | 0.000 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 78 | 0 | |||
![]() ![]() | Free Agents | $8,570,000.00 | 0 | 11 | 2 | 25 | 1 | 2 | 4 | 0 | 4 | 0.000 | 0 | 36.36 | 9.09 | 54.55 | 0.18 | 0.09 | 84 | 0 | |||
![]() ![]() | Free Agents | $2,000,000.00 | Player | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0.000 | 0 | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 72 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 5 | 100 | 0 | 2 | 4 | 0 | 6 | 0.000 | 0 | 100.00 | 0.00 | 0.00 | 1.25 | 0.00 | 82 | 0 | |||
![]() ![]() | Free Agents | $10,750,000.00 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 10 | 0.000 | 1 | 75.00 | 25.00 | 0.00 | 0.00 | 0.00 | 76 | 0 | |||
![]() ![]() | Manchester City | $1,000,000.00 | 1 Season | Player | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 0.000 | 2 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 89 | 0 | ||
![]() ![]() | Lyon | $7,370,000.00 | $ | 1 Season | 5 | 3 | 70 | 0 | 5 | 4 | 0 | 8 | 0.000 | 1 | 60.00 | 20.00 | 20.00 | 0.60 | 0.00 | 75 | 0 | ||
![]() ![]() | Arsenal | $4,270,000.00 | $ | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 67 | 0 | ||
![]() ![]() | Free Agents | $4,150,000.00 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0.000 | 1 | 0.00 | 50.00 | 50.00 | 0.00 | 0.00 | 82 | 0 | |||
![]() ![]() | Sevilla | $4,160,000.00 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0.000 | 1 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 83 | 0 | ||||
![]() ![]() | Manchester City | $10,640,000.00 | 1 Season | Player | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.50 | 104 | 0 | ||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | 0.000 | 0 | 14.29 | 28.57 | 57.14 | 0.00 | 0.00 | 68 | 0 | |||
![]() ![]() | Bayer Leverkusen | $1,000,000.00 | $ | 1 | Team No Buyout No Release | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0.000 | 0 | 0.00 | 25.00 | 75.00 | 0.00 | 0.00 | 77 | 0 | |
![]() ![]() | Paris Saint-Germain | $4,050,000.00 | 2 | Team No Buyout | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 32 | 0.000 | 9 | 33.33 | 22.22 | 44.44 | 0.00 | 0.00 | 43 | 0 | ||
![]() ![]() | Free Agents | $3,000,000.00 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 72 | 0 | |||
![]() ![]() | Free Agents | $3,300,000.00 | 0 | 6 | 3 | 67 | 2 | 6 | 5 | 0 | 10 | 0.000 | 0 | 100.00 | 0.00 | 0.00 | 0.50 | 0.33 | 75 | 0 | |||
![]() ![]() | Tottenham | $5,480,000.00 | $10,000,000.00 | 1 Season | 16 | 6 | 41 | 2 | 6 | 5 | 0 | 13 | 0.000 | 0 | 25.00 | 6.25 | 68.75 | 0.38 | 0.13 | 81 | 0 | ||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 14 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 82 | 0 | |||
![]() ![]() | Inter Milan | $8,730,000.00 | 1 | Team No Buyout | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 16 | 0.000 | 2 | 14.29 | 14.29 | 71.43 | 0.00 | 0.00 | 78 | 0 | ||
![]() ![]() | Free Agents | $7,230,000.00 | 0 | 24 | 0 | 0 | 0 | 0 | 5 | 0 | 40 | 0.000 | 7 | 41.67 | 20.83 | 37.50 | 0.00 | 0.00 | 63 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | $ | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 14 | 0.000 | 2 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 80 | 0 | ||
![]() ![]() | Free Agents | $8,770,000.00 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 9 | 0.000 | 3 | 80.00 | 20.00 | 0.00 | 0.00 | 0.00 | 88 | 0 | |||
![]() ![]() | Benfica | $8,480,000.00 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0.000 | 3 | 23.53 | 17.65 | 58.82 | 0.00 | 0.00 | 49 | 0 | ||||
![]() ![]() | Inter Milan | $11,630,000.00 | 1 | Player | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 12 | 0.000 | 0 | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 78 | 0 | ||
![]() ![]() | Benfica | $6,020,000.00 | 1 | Team | 5 | 3 | 67 | 0 | 4 | 5 | 0 | 11 | 0.000 | 0 | 60.00 | 20.00 | 20.00 | 0.60 | 0.00 | 77 | 0 | ||
![]() ![]() | Marseille | No Release | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 0.000 | 0 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 64 | 0 | ||||
![]() ![]() | Free Agents | $8,830,000.00 | Player | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0.000 | 0 | 37.50 | 12.50 | 50.00 | 0.00 | 0.13 | 91 | 0 | |||
![]() ![]() | LA Galaxy | $6,960,000.00 | $ | 1 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0.000 | 0 | 57.14 | 0.00 | 42.86 | 0.00 | 0.00 | 67 | 0 | ||
![]() ![]() | Liverpool | $7,370,000.00 | 1 Season | 7 | 0 | 0 | 0 | 4 | 6 | 0 | 18 | 0.000 | 1 | 28.57 | 28.57 | 42.86 | 0.00 | 0.00 | 85 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 5 | 0 | 0 | 0 | 4 | 6 | 2 | 19 | 0.000 | 2 | 60.00 | 20.00 | 20.00 | 0.00 | 0.00 | 90 | 0 | |||
![]() ![]() | Paris Saint-Germain | $10,260,000.00 | 1 | Team No Buyout No Release | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.000 | 2 | 40.00 | 0.00 | 60.00 | 0.00 | 0.00 | 90 | 0 | ||
![]() ![]() | Liverpool | $10,980,000.00 | $1.00 | 1 Season | 11 | 2 | 67 | 3 | 2 | 6 | 0 | 12 | 0.000 | 1 | 27.27 | 9.09 | 63.64 | 0.18 | 0.27 | 80 | 0 | ||
![]() ![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 12 | 0.000 | 0 | 25.00 | 0.00 | 75.00 | 0.00 | 0.00 | 82 | 0 | |||
![]() ![]() | TSG 1899 Hoffenheim | $4,640,000.00 | $ | 1 | Player | 8 | 9 | 80 | 2 | 3 | 6 | 0 | 11 | 0.000 | 0 | 62.50 | 0.00 | 37.50 | 1.13 | 0.25 | 85 | 0 | |
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 1 | 33 | 2 | 0 | 6 | 0 | 6 | 0.000 | 0 | 25.00 | 0.00 | 75.00 | 0.25 | 0.50 | 56 | 0 | |||
![]() ![]() | Free Agents | $8,620,000.00 | $ | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 0.000 | 2 | 12.50 | 25.00 | 62.50 | 0.00 | 0.00 | 35 | 0 | ||
![]() ![]() | Free Agents | $8,370,000.00 | $ | 0 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 22 | 0.000 | 0 | 18.18 | 27.27 | 54.55 | 0.00 | 0.00 | 69 | 0 | ||
![]() ![]() | Real Madrid | $6,130,000.00 | 1 | Team Player No Buyout No Release | 7 | 3 | 50 | 3 | 1 | 6 | 0 | 8 | 0.000 | 0 | 71.43 | 14.29 | 14.29 | 0.43 | 0.43 | 71 | 0 | ||
![]() ![]() | AC Milan | $9,870,000.00 | $ | 1 | Team | 15 | 9 | 54 | 4 | 7 | 6 | 0 | 13 | 0.000 | 0 | 46.67 | 40.00 | 13.33 | 0.60 | 0.27 | 81 | 0 | |
![]() ![]() | Porto | $13,660,000.00 | 1 | Team | 19 | 7 | 74 | 2 | 8 | 6 | 0 | 12 | 0.000 | 0 | 36.84 | 21.05 | 42.11 | 0.37 | 0.11 | 85 | 0 | ||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 1 | 10 | 0.000 | 0 | 40.00 | 20.00 | 40.00 | 0.00 | 0.00 | 70 | 0 | |||
![]() ![]() | Free Agents | $4,240,000.00 | 0 | 16 | 0 | 0 | 1 | 2 | 6 | 0 | 22 | 0.000 | 4 | 37.50 | 18.75 | 43.75 | 0.00 | 0.06 | 75 | 0 | |||
![]() ![]() | Liverpool | $11,720,000.00 | Player | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.000 | 0 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 86 | 0 | |||
![]() ![]() | Sevilla | $5,180,000.00 | $ | 1 | No Release | 22 | 0 | 0 | 1 | 0 | 6 | 0 | 41 | 0.000 | 4 | 31.82 | 18.18 | 50.00 | 0.00 | 0.05 | 46 | 0 | |
![]() ![]() | Shakhtar Donetsk | $11,180,000.00 | 1 | Team No Buyout | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 9 | 0.000 | 1 | 33.33 | 0.00 | 66.67 | 0.00 | 0.33 | 88 | 0 | ||
![]() ![]() | Wolverhampton | $6,650,000.00 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 16 | 0.000 | 0 | 66.67 | 22.22 | 11.11 | 0.00 | 0.00 | 76 | 0 | |||
![]() ![]() | Austin FC | $8,240,000.00 | 2 | 8 | 2 | 33 | 0 | 8 | 6 | 4 | 24 | 0.000 | 0 | 37.50 | 12.50 | 50.00 | 0.25 | 0.00 | 81 | 0 | |||
![]() ![]() | Shakhtar Donetsk | $2,400,000.00 | 1 | Team No Buyout | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 13 | 0.000 | 0 | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 82 | 0 | ||
![]() ![]() | Wolverhampton | $4,200,000.00 | Player | 4 | 1 | 100 | 0 | 5 | 6 | 0 | 9 | 0.000 | 0 | 0.00 | 25.00 | 75.00 | 0.25 | 0.00 | 77 | 0 | |||
![]() ![]() | Manchester City | Center Backs | $21,550,000.00 | 1 | Player | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0.000 | 5 | 52.94 | 23.53 | 23.53 | 0.00 | 0.00 | 43 | 0 | |
![]() ![]() | Free Agents | $4,620,000.00 | Team No Buyout | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 13 | 0.000 | 0 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 0 | |||
![]() ![]() | Barcelona | $22,530,000.00 | 1 | Player | 8 | 8 | 63 | 3 | 3 | 7 | 0 | 8 | 0.000 | 0 | 75.00 | 12.50 | 12.50 | 1.00 | 0.38 | 74 | 0 | ||
![]() ![]() | Venezia FC | $5,700,000.00 | $9,000,000.00 | 2 | Team | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 0.000 | 3 | 66.67 | 25.00 | 8.33 | 0.00 | 0.00 | 68 | 0 | |
![]() ![]() | Free Agents | $7,130,000.00 | Player | 5 | 0 | 33 | 1 | 5 | 7 | 1 | 13 | 0.000 | 0 | 60.00 | 20.00 | 20.00 | 0.00 | 0.20 | 77 | 0 | |||
![]() ![]() | Lyon | $4,850,000.00 | $ | 1 Season | 10 | 2 | 56 | 3 | 8 | 7 | 0 | 16 | 0.000 | 0 | 70.00 | 20.00 | 10.00 | 0.20 | 0.30 | 76 | 0 | ||
![]() ![]() | Free Agents | $10,800,000.00 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 10 | 0.000 | 1 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 60 | 0 | |||
![]() ![]() | Inter Miami | $12,190,000.00 | 1 Season | Player | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 7 | 0.000 | 1 | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 78 | 0 | ||
![]() ![]() | Atletico Madrid | $10,120,000.00 | 1 Season | 10 | 4 | 54 | 2 | 6 | 7 | 0 | 12 | 0.000 | 0 | 30.00 | 20.00 | 50.00 | 0.40 | 0.20 | 71 | 0 | |||
![]() ![]() | Free Agents | $1,000,000.00 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 1 | 14 | 0.000 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 82 | 0 | |||
