- The PCN Cup is a one leg knockout cup involving all teams in the Super League, League One, and League Two that will be played on Wednesdays after league matches during the season
- The 5th through 17th placed finishers from the previous Super League season, the teams promoted from League One, as well as all current League One and League Two teams will be put in a random draw for Round 1. The winners of those 28 games will join the other 4 teams remaining to create the Round of 32
- From this round on, there will be a randomized draw to determine the matchups for each subsequent round. Teams will move on one round at a time until the Final
Fixtures
PCN Cup
Bracket
FINAL
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 24, 2021 | 9:00 PM | PCN Cup | Season 16 | 90' |
Atlanta
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fuji Hermann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | BrownPanther44 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Logan I3I | Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | iBs Terry 4 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2 | Volqs | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5 | iBs Mazapan | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | iRaptor x 71 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 21 | 21 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Criminal Casper | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
8 | Sergio8 x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13 | Soniick x | Right Striker | 1 | 1 | 0 | 0.0 | 0 | 15 | 11 | 0 | 73.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
22 | Manny x22 | Left Striker | 0 | 2 | 2 | 100.0 | 0 | 18 | 13 | 0 | 72.2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 5 | 4 | 80.0 | 1 | 154 | 131 | 0 | 85.1 | 1 | 9 | 14 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ll Coups ll | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
AIR Jesus 99 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 61.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Liverpoolmadkev | Right Attacking Midfielder | 1 | 2 | 1 | 50.0 | 0 | 11 | 9 | 0 | 81.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | xII Chronik IIx | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
10 | I FJ10 I | Striker | 0 | 1 | 1 | 100.0 | 2 | 11 | 9 | 0 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
12 | xl Lycan lx | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
22 | oX M A M B A Xo | Left Attacking Midfielder | 1 | 2 | 2 | 100.0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
27 | Unlucky Owen | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 6 | 5 | 83.3 | 2 | 101 | 77 | 0 | 76.2 | 1 | 15 | 17 | 1 | 10 | 0 | 0 | 1 | 0 | 41 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
FINAL
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 9:30 PM | PCN Cup | Season 15 | 90' |
Celtic
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x Bymst | Striker | 0 | 1 | 1 | 100.0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
32 | DT I 32 I | Left Midfielder | 1 | 2 | 2 | 100.0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
15 | x Bxmmy | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
9 | oILLILLIILIo | Left Striker | 0 | 4 | 3 | 75.0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
28 | CM x28 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
14 | DRU x14 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Fernzinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
2 | Adav | Left Defensive Midfielder | 0 | 1 | 1 | 100.0 | 1 | 5 | 2 | 0 | 40.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Stu I 91 I | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | K2KxWiNNiE | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 14 | 9 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 2 | 10 | 8 | 80.0 | 1 | 75 | 51 | 0 | 68.0 | 0 | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 46 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 14 |
Napoli
Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |