Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 24, 2021 | 9:00 PM | PCN Cup | Season 16 | 90' |
Wolves
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sF Batistuta | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 11 | 10 | 0 | 90.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Gato Bravo9 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
FS Charly | Left Striker | 0 | 1 | 0 | 0.0 | 1 | 6 | 6 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Skirata x | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
10 | I Sebb l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | xBrando Niko | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 69.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
27 | Mocro B | Right Midfielder | 1 | 2 | 1 | 50.0 | 0 | 19 | 16 | 0 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
33 | Hinkleyy | Right Striker | 1 | 2 | 1 | 50.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
44 | KC x44 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
76 | PortuggeePrince | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 30.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
14 | Ruckus Buck | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 2 | 5 | 2 | 40.0 | 2 | 103 | 81 | 0 | 78.6 | 0 | 10 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 3 | 3 |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ThrowestDamMex | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
RiceKrispyPug | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
5 | Cardinals 245 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 80.0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
7 | Tularize | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 89.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | XRiF G3nisis23 | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9 | The flea in yo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 | 89.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
21 | Coleinho | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
22 | beastofdeeast | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 20 | 18 | 0 | 90.0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
24 | GGwillinho | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 0 | 4 | 3 | 75.0 | 0 | 159 | 137 | 0 | 86.2 | 2 | 13 | 17 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
0 | 0 |
5 | 4 |
2 | 3 |
0 | 0 |
2 | 0 |
0 | 0 |
103 | 159 |
81 | 137 |
0 | 0 |
0 | 0 |
0 | 2 |
10 | 13 |
9 | 17 |
2 | 3 |
3 | 11 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
24 | 27 |
37 | 36 |
0 | 0 |
0 | 3 |
0 | 0 |
6 | 0 |
0 | 0 |
1 | 0 |
4 | 0 |
3 | 3 |
3 | 10 |