Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 20, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Wolves
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | iiiBadger | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
19 | IHernandezI 19 | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
33 | Hinkleyy | Striker | 1 | 2 | 4 | 50.0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bendtner x | Central Attacking Midfielder | 0 | 0 | 2 | 0.0 | 1 | 13 | 22 | 59.1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | x Br4ndoNiKo | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 100.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
76 | PortuggeePrince | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 69.2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | ODJM Jr x l 3 l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 77.8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
37 | Zeebruh | Left Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
22 | Quad x22 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | OGcrisboss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
13 | Polo Garre | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 6 | 33.3 | 1 | 111 | 142 | 78.2 | 5 | 1 | 5 | 2 | 8 | 5 | 20 | 1 | 33 | 47 | 5 | 18 | 0 | 7 | 0 | 4 |
Arsenal
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | eF Scauty | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | eF IDaniel | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 16 | 87.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xx N1ghtmar3 xX | Left Center Back | 0 | 0 | 1 | 0.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 |
17 | TK Finessa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | Elcientifico94 | Left Defensive Midfielder | 0 | 0 | 1 | 0.0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
nuccigucci | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
ruben l5l | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | |
10 | Shawrk1 – Loaned to Arsenal | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | cantona 7 | Right Striker | 1 | 2 | 3 | 66.7 | 0 | 10 | 12 | 83.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Teddy Swims | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
MasterSpankMe10 | Left Striker | 0 | 1 | 1 | 100.0 | 1 | 14 | 18 | 77.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | 1 | 5 | 8 | 62.5 | 1 | 96 | 123 | 78.0 | 5 | 2 | 4 | 0 | 11 | 0 | 26 | 0 | 26 | 45 | 15 | 17 | 0 | 6 | 0 | 4 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 1 |
2 | 5 |
6 | 8 |
0 | 0 |
1 | 1 |
111 | 96 |
142 | 123 |
0 | 0 |
5 | 5 |
1 | 2 |
5 | 4 |
2 | 0 |
8 | 11 |
5 | 0 |
20 | 26 |
1 | 0 |
33 | 26 |
47 | 45 |
5 | 15 |
18 | 17 |
0 | 0 |
7 | 6 |
0 | 0 |
4 | 4 |