Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
April 18, 2021 | 9:00 PM | European Championship | Euro - 2021 | 90' |
Wales
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Carver l 4 l | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AustinWBurke | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9 | q Bananas p | Right Striker | 0 | 2 | 2 | 100.0 | 0 | 17 | 15 | 0 | 88.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Davi l6l | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | JohnDilla l11l | Left Striker | 1 | 3 | 3 | 100.0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
15 | Smash5615 | Right Center Back | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 0 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
15 | Nobby15 | Right Central Midfielder | 0 | 0 | 0 | 0 | 1 | 19 | 18 | 0 | 94.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | XlX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
19 | EfcLegend101 | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 18 | 14 | 0 | 77.8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
23 | Isco I 23 l | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 2 | 6 | 6 | 100.0 | 2 | 148 | 125 | 0 | 84.5 | 3 | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
England
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B4U3R10 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vanquish I 8 I | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
2 | Fuji Hermann | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BOS x Flacko | Center Back | 0 | 2 | 0 | 0.0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
13 | MLedda | Right Striker | 2 | 3 | 2 | 66.7 | 0 | 17 | 13 | 0 | 76.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Cazbon | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 71.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
17 | LukeBron | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 19 | 17 | 0 | 89.5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
18 | xBrando Niko | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Jigsaw | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 16 | 14 | 0 | 87.5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
33 | Hinkleyy | Left Striker | 1 | 3 | 3 | 100.0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | ORod l 80 l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 9 | 6 | 66.7 | 2 | 117 | 101 | 0 | 86.3 | 0 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 3 |
0 | 0 |
6 | 9 |
6 | 6 |
0 | 0 |
2 | 2 |
0 | 0 |
148 | 117 |
125 | 101 |
0 | 0 |
0 | 0 |
3 | 0 |
4 | 9 |
10 | 18 |
1 | 3 |
4 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
26 | 25 |
40 | 35 |
0 | 0 |
9 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 3 |
5 | 7 |
7 | 4 |