Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 13, 2022 | 9:00 PM | Coppa Victoria | Season 19 | 90' |
Swansea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mapes#6701 | Central Attacking Midfielder | 1 | 2.3 | 4 | 2 | 50.0 | 0 | .3 | 13 | 12 | 1 | 92.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smokiestmite199 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | PSquaredPreston | Right Attacking Midfielder | 0 | .5 | 1 | 0 | 0.0 | 1 | 1 | 19 | 11 | 1 | 57.9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | a Pint | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 14 | 10 | 2 | 71.4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Toni860 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
35 | BZH Jake | Right Center Back | 1 | .5 | 1 | 1 | 100.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | Conflict Itachi | Striker | 1 | .2 | 2 | 2 | 100.0 | 1 | 4.1 | 10 | 9 | 0 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | A1 BOS | Left Attacking Midfielder | 2 | 2.6 | 4 | 2 | 50.0 | 0 | .1 | 10 | 7 | 2 | 70.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ninetybvbyyy | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
99 | Killa Aqua | Left Defensive Midfielder | 0 | .6 | 2 | 0 | 0.0 | 0 | 1.5 | 14 | 13 | 1 | 92.9 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 14 | 7 | 50.0 | 2 | 116 | 91 | 10 | 78.4 | 0 | 8 | 17 | 1 | 5 | 0 | 12 | 1 | 0 | 39 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Barcelona
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | MaKiNo | Right Striker | 0 | .2 | 2 | 1 | 50.0 | 0 | 14 | 13 | 1 | 92.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hekn0w | Left Striker | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 14 | 3 | 73.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ll Parzival II | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .8 | 19 | 16 | 1 | 84.2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | xl Lycan lx | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 18 | 13 | 3 | 72.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | King Puhh | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 11 | 6 | 4 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Scholzey 18 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 83.3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Pattydux | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 23 | 16 | 4 | 69.6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AwokenGoddess | Left Center Back | 0 | 0 | 0 | 0 | 0 | .1 | 12 | 10 | 2 | 83.3 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Peter3632 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Taco Emergency | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | BraidedNumber54 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 2 | 1 | 50.0 | 0 | 142 | 110 | 20 | 77.5 | 1 | 13 | 12 | 4 | 6 | 7 | 9 | 0 | 0 | 36 | 39 | 7 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
5 | 0 |
6.7 | 0.2 |
14 | 2 |
7 | 1 |
0 | 0 |
2 | 0 |
7.4 | 1.4 |
116 | 142 |
91 | 110 |
10 | 20 |
0 | 0 |
0 | 1 |
8 | 13 |
17 | 12 |
1 | 4 |
5 | 6 |
0 | 7 |
12 | 9 |
1 | 0 |
0 | 0 |
39 | 36 |
36 | 39 |
1 | 7 |
1 | 3 |
0 | 30 |
7 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |