Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 6, 2022 | 9:00 PM | PCN Cup | Season 20 | 90' |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Pxtito | Striker | 0 | 1.5 | 2 | 1 | 50.0 | 0 | 12 | 9 | 2 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | MshoeW | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 23 | 16 | 2 | 69.6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Coleinho | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 1.8 | 29 | 25 | 4 | 86.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Vieira I 9 I | Right Attacking Midfielder | 0 | 0.7 | 3 | 2 | 66.7 | 0 | 1.4 | 10 | 9 | 1 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SiicK Phenom (Loaned to Portland) | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.3 | 28 | 23 | 2 | 82.1 | 0 | 0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jdm Atl | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.5 | 15 | 13 | 1 | 86.7 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | Onyebuchii | Left Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 87.5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Cardinals 245 | Left Center Back | 1 | 0.5 | 2 | 1 | 50.0 | 0 | 0.1 | 11 | 11 | 0 | 100.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lock my wood | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Static T5 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 73.3 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 7 | 4 | 57.1 | 1 | 166 | 136 | 17 | 81.9 | 0 | 10 | 23 | 3 | 2 | 6 | 15 | 1 | 0 | 36 | 39 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Palace
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DaPanicAttack | Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
StyKupurazz | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 0.5 | 20 | 10 | 7 | 50.0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | OnlineAce9386 | Left Midfielder | 0 | 0.1 | 1 | 0 | 0.0 | 0 | 0.2 | 14 | 11 | 3 | 78.6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joah Nones | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 72.7 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | vaccinelol | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ejkewl2 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Itsyaboimac99 | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 15 | 15 | 0 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Hinkleyy | Left Striker | 0 | 1 | 0 | 0.0 | 1 | 1.0 | 12 | 10 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
pnunzii | Left Center Back | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 71.4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BrotherLewy | Right Striker | 1 | 1.2 | 2 | 1 | 50.0 | 1 | 0.1 | 16 | 11 | 4 | 68.8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 5 | 2 | 40.0 | 2 | 125 | 94 | 22 | 75.2 | 0 | 12 | 18 | 0 | 2 | 2 | 12 | 0 | 0 | 37 | 33 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
2.7 | 1.3 |
7 | 5 |
4 | 2 |
0 | 0 |
1 | 2 |
4.3 | 1.8 |
166 | 125 |
136 | 94 |
17 | 22 |
0 | 0 |
0 | 0 |
10 | 12 |
23 | 18 |
3 | 0 |
2 | 2 |
6 | 2 |
15 | 12 |
1 | 0 |
0 | 0 |
36 | 37 |
39 | 33 |
2 | 4 |
0 | 3 |
14 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |