Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 9, 2022 | 8:30 PM | Super League | Season 21 | 90' |
Man City
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | oILLILLIILIo | Left Striker | 0 | .2 | 1 | 1 | 100.0 | 0 | .7 | 9 | 8 | 0 | 88.9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cage x19 | Right Striker | 2 | 1.9 | 6 | 4 | 66.7 | 1 | .6 | 15 | 14 | 1 | 93.3 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Willyy 10 | Central Attacking Midfielder | 1 | .7 | 2 | 1 | 50.0 | 1 | 26 | 22 | 3 | 84.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shmurddaa Pollo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 57.1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Dust I 17 I | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 4 | 70.0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | l Kayoshi l | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 2 | 87.0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 92.9 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | Do iT Like Fbn | Left Center Back | 0 | 0 | 0 | 0 | 1 | .9 | 10 | 10 | 0 | 100.0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Austin x33 | Center Backs | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mother Kangaroo | Right Center Back | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 1 | 71.4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
13 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 9 | 6 | 66.7 | 3 | 166 | 134 | 17 | 80.7 | 0 | 10 | 18 | 3 | 10 | 21 | 0 | 0 | 0 | 39 | 40 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Burnley
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | llraylew52ll | Left Fullback | 0 | 0 | 0 | 0 | 0 | 0.2 | 12 | 8 | 3 | 66.7 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | FodusCaralho | Left Striker | 0 | 0.3 | 2 | 0 | 0.0 | 0 | 15 | 13 | 1 | 86.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Ao | Dilo | Right Striker | 0 | 0.6 | 2 | 0 | 0.0 | 0 | 11 | 10 | 1 | 90.9 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Old Zab | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 62.5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | sF Batistuta | Right Midfielder | 0 | 0.2 | 2 | 1 | 50.0 | 0 | 13 | 7 | 4 | 53.8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fatal Enjoyment | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 80.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Teo I 37 I | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 70.0 | 0 | 2 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | x CJ 12 | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Delo x16 (on loan to Burnley) | Right Center Back | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 6 | 2 | 75.0 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | PortuggeePrince | Right Fullback | 0 | 1 | 0 | 0.0 | 0 | 16 | 6 | 8 | 37.5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Skirata x | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 8 | 1 | 12.5 | 0 | 114 | 78 | 24 | 68.4 | 1 | 12 | 17 | 3 | 5 | 25 | 14 | 3 | 0 | 37 | 44 | 6 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 0 |
2.8 | 1.1 |
9 | 8 |
6 | 1 |
0 | 0 |
3 | 0 |
2.2 | 0.4 |
166 | 114 |
134 | 78 |
17 | 24 |
0 | 0 |
0 | 1 |
10 | 12 |
18 | 17 |
3 | 3 |
10 | 5 |
21 | 25 |
0 | 14 |
0 | 3 |
0 | 0 |
39 | 37 |
40 | 44 |
1 | 6 |
1 | 3 |
0 | 21 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |