Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 9, 2022 | 8:00 PM | Super League | Season 21 | 90' |
Wolfsburg
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | FlatFootNJ | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 16 | 13 | 2 | 81.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Elements Of God | Left Striker | 2 | 1.1 | 2 | 2 | 100.0 | 0 | 17 | 15 | 2 | 88.2 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Drac I 9 I | Right Striker | 1 | 1.1 | 4 | 3 | 75.0 | 1 | .7 | 12 | 12 | 0 | 100.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ii Jorge732 ii | Central Attacking Midfielder | 0 | .3 | 1 | 0 | 0.0 | 1 | .2 | 14 | 10 | 3 | 71.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | oX M A M B A Xo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 46.7 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Pattydux | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 10 | 7 | 1 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sabanator181 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 19 | 14 | 4 | 73.7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | kidwithhelmet18 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | NSGG DAN | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 66.7 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | Its Cherry M8 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 57.1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Polo Garre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 8 | 5 | 62.5 | 2 | 134 | 97 | 25 | 72.4 | 0 | 19 | 19 | 0 | 3 | 16 | 0 | 0 | 0 | 39 | 45 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | ViscaElBhowBow | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Africa aR | Left Striker | 1 | 0.9 | 3 | 2 | 66.7 | 1 | 13 | 7 | 4 | 53.8 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | I Zlat I | Right Striker | 2 | 1.1 | 2 | 2 | 100.0 | 1 | 0.6 | 14 | 12 | 1 | 85.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Griezmann l10l | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 1 | 64.7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SackJims | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Destroxa | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 78.6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
93 | AViss93 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 78.6 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | ON Plaga I5I | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 70.6 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | LukeBron | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 75.0 | 0 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | SlimIsHungry | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 66.7 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ON xAvalos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 5 | 4 | 80.0 | 2 | 124 | 86 | 19 | 69.4 | 0 | 8 | 23 | 3 | 2 | 15 | 12 | 1 | 0 | 42 | 45 | 5 | 2 | 18 | 0 | 0 | 0 | 1 | 4 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 3 |
2.5 | 2 |
8 | 5 |
5 | 4 |
0 | 0 |
2 | 2 |
1.7 | 0.6 |
134 | 124 |
97 | 86 |
25 | 19 |
0 | 0 |
0 | 0 |
19 | 8 |
19 | 23 |
0 | 3 |
3 | 2 |
16 | 15 |
0 | 12 |
0 | 1 |
0 | 0 |
39 | 42 |
45 | 45 |
4 | 5 |
1 | 2 |
18 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 4 |
0 | 0 |