Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 9, 2022 | 8:00 PM | Super League | Season 21 | 90' |
Bayern
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | G0Dz Work | Left Striker | 0 | 1 | 0 | 0.0 | .1 | .2 | 11 | 9 | 1 | 81.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZayR7l | Right Striker | 1 | 1.4 | 3 | 1 | 33.3 | 0 | .8 | 21 | 18 | 1 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | lSurgat | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 6 | 52.4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | NOiD CLiCK | Left Midfielder | 0 | .6 | 1 | 1 | 100.0 | 0 | 17 | 11 | 4 | 64.7 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Stu I 91 I | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 10 | 8 | 2 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jayswayss | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 85.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Rhynoldinho | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Double 111 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 75.0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Jimbonii | Center Back | 0 | .3 | 2 | 1 | 50.0 | 0 | 16 | 14 | 2 | 87.5 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Acceptum#4077 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 92.9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 3 | 42.9 | 0.1 | 166 | 131 | 23 | 78.9 | 1 | 7 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | dre I 3k | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Jordy x9 | Left Striker | 1 | .5 | 1 | 1 | 100.0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lengthington | Right Striker | 0 | 0 | 0 | 0 | 1 | .2 | 16 | 11 | 2 | 68.8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
G0ATlas | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 4 | 47.1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TeeeG0 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | Habsguy11 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 58.3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | LaZo I X I | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 4 | 72.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Daningtonn | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 77.3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Fernzinho | Left Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 76.9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rejectum | Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 75.0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Dr Dragback | Right Center Back | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 5 | 80.8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 1 | 1 | 100.0 | 1 | 157 | 113 | 30 | 72.0 | 0 | 12 | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
2.3 | 0.5 |
7 | 1 |
3 | 1 |
0 | 0 |
0.1 | 1 |
1.4 | 0.2 |
166 | 157 |
131 | 113 |
23 | 30 |
0 | 0 |
1 | 0 |
7 | 12 |
30 | 27 |
0 | 1 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
37 | 32 |
36 | 39 |
1 | 3 |
0 | 2 |
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |