Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 9, 2022 | 8:00 PM | Super League | Season 21 | 90' |
Barcelona
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CM9 PT | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 78.9 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | iBs Noex17 | Left Striker | 0 | 0.6 | 1 | 1 | 100.0 | 0 | 0.3 | 13 | 9 | 3 | 69.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Stryde x28 | Right Striker | 0 | 0.1 | 1 | 1 | 100.0 | 0 | 0.6 | 18 | 13 | 4 | 72.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andressi 17 | Central Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 18 | 14 | 3 | 77.8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
11 | vF Money | Left Midfielder | 0 | 0.3 | 1 | 1 | 100.0 | 0 | 17 | 12 | 2 | 70.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
SlickJoey328250 | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 25 | 19 | 4 | 76.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | lL A lK lE | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 80.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Wanygod | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Peponsski | Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 63.6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Salarinho13 | Right Center Back | 1 | 0.7 | 2 | 1 | 50.0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | x Abejaz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 5 | 71.4 | 0 | 153 | 113 | 27 | 73.9 | 0 | 16 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | 47 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0 |
Ajax
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Winston Style | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 75.0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yung Dylianaire | Center Backs | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | IveSeenHerbivor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | BobbyShmurda470 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 66.7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Popaguy | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .5 | 14 | 11 | 3 | 78.6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
3 | SkShamal | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 81.8 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | xPapi Gabox | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 5 | 72.7 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | M3NiN | Striker | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 17 | 2 | 89.5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | XxplayboiixX420 | Striker | 0 | .5 | 1 | 1 | 100.0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ruben l5l | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 7 | 63.6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | ShadowSG123 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 75.0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 1 | 1 | 100.0 | 0 | 146 | 111 | 25 | 76.0 | 0 | 18 | 28 | 2 | 7 | 8 | 0 | 0 | 0 | 37 | 44 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 2 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
1.7 | 0.5 |
7 | 1 |
5 | 1 |
0 | 0 |
0 | 0 |
0.9 | 0.6 |
153 | 146 |
113 | 111 |
27 | 25 |
0 | 0 |
0 | 0 |
16 | 18 |
25 | 28 |
0 | 2 |
2 | 7 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
41 | 37 |
47 | 44 |
1 | 5 |
1 | 4 |
0 | 5 |
6 | 0 |
0 | 0 |
0 | 1 |
0 | 2 |
5 | 2 |
0 | 0 |