Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 2, 2022 | 8:30 PM | Super League | Season 21 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Man United | 54 | 1 | Draw |
Miami | 46 | 1 | Draw |
Man United
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swamp Ninja | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 73.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | MotoSierra21 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 133.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | TWhip ID | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 2 | 82.4 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Sheffy I 8 I | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.1 | 14 | 12 | 2 | 85.7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Batistuta l 9 l | Right Center Back | 1 | 1.0 | 1 | 1 | 100.0 | 0 | 14 | 9 | 3 | 64.3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Icon Baggio | Right Striker | 0 | 0.8 | 2 | 0 | 0.0 | 0 | 0.3 | 16 | 12 | 3 | 75.0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
10 | TheLaw1055 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 2 | 80.0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Eddy Disaster | Left Striker | 0 | 0.2 | 2 | 2 | 100.0 | 0 | 17 | 14 | 1 | 82.4 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | xManis | Left Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 61.5 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | total XC | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 1 | 82.4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
99 | ITZxJUDO | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 5 | 3 | 60.0 | 0 | 146 | 121 | 29 | 82.9 | 3 | 19 | 22 | 0 | 2 | 45 | 0 | 0 | 0 | 41 | 43 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 0 |
Miami
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shadowcriminal0 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ll Parzival II | Left Striker | 0 | 0 | 0 | 0 | 1 | 0.5 | 19 | 15 | 2 | 78.9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | MaKiNo | Right Striker | 0 | 1 | 0 | 0.0 | 0 | 10 | 9 | 0 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | King Puhh | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 66.7 | 0 | 5 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Hekn0w | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 52.9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
18 | Scholzey 18 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | walk 1t off | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 78.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Nalginho | Left Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 3 | 72.2 | 1 | 3 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Lalas l 22 | Left Center Back | 1 | 0.5 | 1 | 1 | 100.0 | 0 | 15 | 12 | 2 | 80.0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 84.6 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | L Star 32 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 2 | 1 | 50.0 | 1 | 150 | 115 | 22 | 76.7 | 2 | 18 | 22 | 1 | 3 | 11 | 11 | 3 | 0 | 38 | 43 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
2 | 0.5 |
5 | 2 |
3 | 1 |
0 | 0 |
0 | 1 |
0.4 | 0.5 |
146 | 150 |
121 | 115 |
29 | 22 |
0 | 0 |
3 | 2 |
19 | 18 |
22 | 22 |
0 | 1 |
2 | 3 |
45 | 11 |
0 | 11 |
0 | 3 |
0 | 0 |
41 | 38 |
43 | 43 |
1 | 3 |
0 | 2 |
5 | 5 |
0 | 0 |
0 | 1 |
1 | 0 |
4 | 0 |
3 | 0 |
0 | 0 |