Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 2, 2022 | 8:30 PM | Super League | Season 21 | 90' |
Liverpool
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIRAMOSII I 4 I – Loaned to Wolverhampton | Center Backs | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 73.3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Djrod12 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Yokyh | Center Backs | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 70.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NYCFC Diggs | Outside Midfielders | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 3 | 68.4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | iSchwiftys | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | .2 | 25 | 18 | 4 | 72.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Cazbon | Defensive Midfielders | 0 | 1 | 0 | 0.0 | 0 | 15 | 15 | 0 | 100.0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | im proly stoned | Center Backs | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Caveman5515 | Outside Midfielders | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 80.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | Bgod43rd | Striker | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 75.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Magic Man OP | Striker | 1 | .6 | 3 | 2 | 66.7 | 0 | 18 | 15 | 2 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MISTERBDON | Defensive Midfielders | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 1 | 80.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 4 | 2 | 50.0 | 1 | 153 | 121 | 21 | 79.1 | 0 | 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Coufaveliii | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 73.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ForeverShiek | Left Striker | 0 | .7 | 2 | 1 | 50.0 | 1 | .1 | 21 | 16 | 3 | 76.2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AquaticBacon231 | Right Striker | 0 | .2 | 1 | 0 | 0.0 | 0 | .8 | 11 | 11 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Andy Sõmi | Central Attacking Midfielder | 2 | 2 | 2 | 1 | 50.0 | 0 | 13 | 6 | 4 | 46.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Gato Bravo9 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2 | 57.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Elastiiqs | Right Midfielder | 0 | 0 | 0 | 0 | 1 | .3 | 10 | 5 | 5 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
10 | Lettus10 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 5 | 57.9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XSh4dowX DeM0n | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | BOS x Flacko | Center Back | 1 | .1 | 2 | 1 | 50.0 | 0 | 5 | 4 | 1 | 80.0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Irondiesel09 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | iBs Grafix | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 8 | 3 | 37.5 | 2 | 129 | 87 | 25 | 67.4 | 1 | 8 | 25 | 1 | 6 | 0 | 0 | 4 | 0 | 35 | 45 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 3 |
0.6 | 3 |
4 | 8 |
2 | 3 |
0 | 0 |
1 | 2 |
0.2 | 1.2 |
153 | 129 |
121 | 87 |
21 | 25 |
0 | 0 |
0 | 1 |
9 | 8 |
20 | 25 |
1 | 1 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |
37 | 35 |
40 | 45 |
3 | 2 |
1 | 1 |
15 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 0 |