Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
October 30, 2022 | 8:30 PM | Super League | Season 21 | 90' |
Chelsea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | dre I 3k | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Lengthington | Left Striker | 1 | 1.3 | 3 | 3 | 100.0 | 0 | 17 | 11 | 6 | 64.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jordy x9 | Right Striker | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 85.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G0ATlas | Central Attacking Midfielder | 0 | .3 | 2 | 1 | 50.0 | 0 | 20 | 12 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
TeeeG0 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 2 | 82.6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
11 | Habsguy11 | Right Midfielder | 0 | 0 | 0 | 0 | 1 | .5 | 9 | 8 | 1 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | LaZo I X I | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 1 | 89.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Daningtonn | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 5 | 76.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rejectum | Left Center Back | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 4 | 68.8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | gFetts | Center Back | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 4 | 73.7 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Fernzinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 2 | 76.5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 5 | 4 | 80.0 | 1 | 174 | 131 | 32 | 75.3 | 0 | 11 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 45 | 7 | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 0 |
Man City
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | oILLILLIILIo | Left Striker | 1 | .6 | 2 | 2 | 100.0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cage x19 | Right Striker | 3 | 1.1 | 4 | 3 | 75.0 | 0 | .1 | 10 | 6 | 3 | 60.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Willyy 10 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 16 | 11 | 1 | 68.8 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Qezir | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 66.7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Dust I 17 I | Right Midfielder | 0 | .5 | 2 | 1 | 50.0 | 1 | .6 | 12 | 6 | 4 | 50.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | l Kayoshi l | Left Defensive Midfielder | 1 | 1 | 1 | 100.0 | 2 | .9 | 15 | 9 | 4 | 60.0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 2 | 85.7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Do iT Like Fbn | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 85.7 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Austin x33 | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 57.1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | l Carvxjal l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5 | 9 | 7 | 77.8 | 4 | 121 | 85 | 20 | 70.2 | 0 | 8 | 32 | 1 | 6 | 18 | 0 | 0 | 0 | 40 | 37 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 5 |
1.6 | 2.2 |
5 | 9 |
4 | 7 |
0 | 0 |
1 | 4 |
0.5 | 1.8 |
174 | 121 |
131 | 85 |
32 | 20 |
0 | 0 |
0 | 0 |
11 | 8 |
21 | 32 |
1 | 1 |
3 | 6 |
0 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
33 | 40 |
45 | 37 |
7 | 4 |
2 | 3 |
25 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |