Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
August 7, 2022 | 8:00 PM | League One | Season 20 | 90' |
Wycombe
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III Danny C III | Left Midfielder | 1 | 1.1 | 2 | 1 | 50.0 | 0 | .8 | 16 | 14 | 1 | 87.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I JoeBro I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 18 | 14 | 1 | 77.8 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Viral x12 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 85.7 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Runtrainsl6l | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 9 | 6 | 2 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FreddyBoss7 | Left Defensive Midfielder | 1 | 1 | 1 | 1 | 100.0 | 0 | .1 | 19 | 15 | 2 | 78.9 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | chaboyl8l | Right Striker | 0 | .3 | 2 | 1 | 50.0 | 4 | 4.2 | 17 | 14 | 1 | 82.4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wasnico10 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | King Dragao | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 24 | 21 | 2 | 87.5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | adam1270 | Left Striker | 1 | .6 | 2 | 2 | 100.0 | 0 | .4 | 12 | 10 | 1 | 83.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chevyboy24s | Right Midfielder | 0 | .2 | 2 | 0 | 0.0 | 0 | .6 | 17 | 14 | 0 | 82.4 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Price l 26 l | Right Center Back | 1 | 1 | 1 | 1 | 100.0 | 0 | .1 | 12 | 7 | 2 | 58.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 10 | 6 | 60.0 | 4 | 156 | 125 | 13 | 80.1 | 0 | 5 | 21 | 2 | 6 | 6 | 11 | 0 | 0 | 28 | 24 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lets Go Bdon | Striker | 1 | .5 | 3 | 2 | 66.7 | 0 | 1.5 | 16 | 13 | 1 | 81.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DoYouTinderBro | Left Forward | 0 | .9 | 3 | 0 | 0.0 | 0 | .1 | 10 | 7 | 3 | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Poseidon855 | Right Forward | 0 | .5 | 1 | 1 | 100.0 | 1 | 1.3 | 17 | 15 | 1 | 88.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Lotan76 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 11 | 11 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Munkey Stanks | Central Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 13 | 9 | 4 | 69.2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Its 2am B1GPUN | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 13 | 9 | 3 | 69.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | philosophy dept | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 84.6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | tp pepper | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 70.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | MrWillieEarl | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 50.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Dsuazo4ever | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 84.6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Nuttcracker6 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 3 | 42.9 | 1 | 128 | 98 | 21 | 76.6 | 0 | 3 | 14 | 2 | 4 | 2 | 13 | 0 | 0 | 24 | 28 | 6 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 1 |
4.2 | 1.9 |
10 | 7 |
6 | 3 |
0 | 0 |
4 | 1 |
7.9 | 4.1 |
156 | 128 |
125 | 98 |
13 | 21 |
0 | 0 |
0 | 0 |
5 | 3 |
21 | 14 |
2 | 2 |
6 | 4 |
6 | 2 |
11 | 13 |
0 | 0 |
0 | 0 |
28 | 24 |
24 | 28 |
3 | 6 |
3 | 2 |
1 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |