Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
August 7, 2022 | 8:00 PM | League One | Season 20 | 90' |
Porto
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Taco Bale | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .3 | 22 | 15 | 6 | 68.2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | XRiF G3nisis23 | Left Striker | 1 | 1.2 | 7 | 3 | 42.9 | 0 | 1.3 | 15 | 13 | 1 | 86.7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messinho x | Right Striker | 0 | 0 | 0 | 0 | 0 | 1.4 | 14 | 10 | 2 | 71.4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Goat x14 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 1.2 | 33 | 19 | 10 | 57.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | IMOBI LOYALTY | Left Midfielder | 0 | .4 | 1 | 1 | 100.0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kerome100 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 20 | 16 | 1 | 80.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | BobbyMacs | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 21 | 17 | 3 | 81.0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | MoIsTheBeast | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | NOiD CLiCK | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | BigShotta2x | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | L Star 32 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 8 | 4 | 50.0 | 0 | 150 | 113 | 23 | 75.3 | 1 | 6 | 21 | 1 | 1 | 8 | 10 | 0 | 0 | 35 | 39 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jorgemsk | Striker | 0 | 2 | 3 | 0 | 0.0 | 0 | .4 | 15 | 11 | 0 | 73.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Unisolated | Left Attacking Midfielder | 1 | .8 | 2 | 1 | 50.0 | 0 | 18 | 14 | 4 | 77.8 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CAMX I10I | Central Attacking Midfielder | 0 | .2 | 1 | 0 | 0.0 | 0 | .5 | 19 | 15 | 4 | 78.9 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | IIIChago | Right Attacking Midfielder | 0 | .6 | 2 | 2 | 100.0 | 0 | 1.2 | 17 | 15 | 1 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bowles FC | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 13 | 10 | 2 | 76.9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JMURILLO4Utd | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 15 | 12 | 3 | 80.0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | HekTic Scope | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 53.3 | 0 | 1 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Shadowcriminal0 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | selfxless | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WholemealRoom83 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 1 | 8 | 3 | 37.5 | 0 | 139 | 110 | 18 | 79.1 | 0 | 8 | 21 | 1 | 6 | 4 | 16 | 0 | 0 | 35 | 35 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
1.6 | 3.6 |
8 | 8 |
4 | 3 |
0 | 0 |
0 | 0 |
5 | 2.5 |
150 | 139 |
113 | 110 |
23 | 18 |
0 | 0 |
1 | 0 |
6 | 8 |
21 | 21 |
1 | 1 |
1 | 6 |
8 | 4 |
10 | 16 |
0 | 0 |
0 | 0 |
35 | 35 |
39 | 35 |
3 | 4 |
2 | 3 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |