Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 31, 2022 | 8:00 PM | League One | Season 20 | 90' |
PSG
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lets Go Bdon | Striker | 0 | 1 | 0 | 0.0 | 0 | 14 | 12 | 1 | 85.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | stay high playa | Left Forward | 0 | 0 | 0 | 0 | 0 | .1 | 17 | 12 | 4 | 70.6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Dsuazo4ever | Right Forward | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 42.9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | Lotan76 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 16 | 2 | 84.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Munkey Stanks | Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | .3 | 15 | 12 | 3 | 80.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Its 2am B1GPUN | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 26 | 21 | 4 | 80.8 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | philosophy dept | Left Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | tp pepper | Left Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 84.6 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | MrWillieEarl | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 77.8 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Sm00thCrimnal92 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 83.3 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Josefro26 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 2 | 0 | 0.0 | 0 | 159 | 125 | 23 | 78.6 | 0 | 4 | 29 | 0 | 3 | 5 | 11 | 0 | 0 | 36 | 35 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfsburg
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | FlatFootNJ | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .7 | 23 | 18 | 3 | 78.3 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Elements Of God | Left Striker | 1 | 1 | 5 | 3 | 60.0 | 0 | .3 | 19 | 15 | 4 | 78.9 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | oX M A M B A Xo | Right Striker | 0 | 0 | 0 | 0 | 1 | 1.4 | 19 | 16 | 2 | 84.2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Flatdiamond09 | Left Midfielder | 0 | .8 | 1 | 1 | 100.0 | 0 | .5 | 22 | 9 | 8 | 40.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pattydux | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 66.7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sabanator181 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 15 | 2 | 78.9 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sleepyboy123 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 13 | 12 | 1 | 92.3 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | kidwithhelmet18 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | NSGG DAN | Center Back | 0 | 0 | 0 | 0 | 0 | .8 | 6 | 6 | 0 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | Its Cherry M8 | Right Center Back | 0 | 0 | 0 | 0 | 0 | .1 | 8 | 6 | 1 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Snowboarder 778 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 6 | 4 | 66.7 | 1 | 158 | 118 | 26 | 74.7 | 0 | 6 | 22 | 0 | 5 | 12 | 9 | 0 | 0 | 35 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 1 |
0 | 1.8 |
2 | 6 |
0 | 4 |
0 | 0 |
0 | 1 |
0.7 | 4 |
159 | 158 |
125 | 118 |
23 | 26 |
0 | 0 |
0 | 0 |
4 | 6 |
29 | 22 |
0 | 0 |
3 | 5 |
5 | 12 |
11 | 9 |
0 | 0 |
0 | 0 |
36 | 35 |
35 | 36 |
4 | 0 |
3 | 0 |
5 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |