Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 27, 2022 | 8:00 PM | League One | Season 20 | 90' |
Sevilla
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | PeteyPeteTown | Left Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 81.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | TheTruthJavi | Center Backs | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
XSh4dowX DeM0n | Center Backs | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 70.0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
ChinoFlexxx | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
PostalSergizzle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Andy Sõmi | Right Winger | 0 | 0 | 0 | 0 | 0 | 1.6 | 14 | 12 | 1 | 85.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Dybala I X I | Left Central Midfielder | 0 | .5 | 2 | 0 | 0.0 | 0 | 1.9 | 13 | 12 | 1 | 92.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Buddha l5l | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 77.8 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | xII Chronik IIx | Left Winger | 0 | .3 | 1 | 0 | 0.0 | 0 | .2 | 9 | 7 | 2 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | iSchwiftys | Center Forward | 1 | 1.1 | 2 | 2 | 100.0 | 0 | .7 | 13 | 8 | 5 | 61.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIR Jesus 99 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .5 | 20 | 15 | 4 | 75.0 | 1 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 5 | 2 | 40.0 | 0 | 119 | 91 | 19 | 76.5 | 1 | 7 | 20 | 3 | 7 | 4 | 10 | 0 | 0 | 39 | 36 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Wycombe
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III Danny C III | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 14 | 12 | 2 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I JoeBro I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 23 | 18 | 4 | 78.3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Runtrainsl6l | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | chaboyl8l | Left Defensive Midfielder | 0 | .2 | 1 | 1 | 100.0 | 0 | 1.1 | 28 | 20 | 5 | 71.4 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | xbulldog01x | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | .6 | 18 | 13 | 2 | 72.2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wasnico10 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 15 | 14 | 1 | 93.3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Uptop Sekooo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | adam1270 | Right Striker | 0 | .4 | 1 | 1 | 100.0 | 0 | .7 | 15 | 14 | 1 | 93.3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chevyboy24s | Right Midfielder | 0 | .1 | 3 | 1 | 33.3 | 0 | .3 | 10 | 9 | 1 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Price l 26 l | Right Center Back | 0 | .2 | 2 | 1 | 50.0 | 0 | 0 | 4 | 3 | 1 | 75.0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dr Dragback | Left Striker | 0 | .6 | 2 | 1 | 50.0 | 0 | .1 | 13 | 10 | 2 | 76.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 9 | 5 | 55.6 | 0 | 153 | 122 | 20 | 79.7 | 0 | 5 | 19 | 1 | 3 | 7 | 18 | 0 | 0 | 36 | 39 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
1.9 | 1.5 |
5 | 9 |
2 | 5 |
0 | 0 |
0 | 0 |
4.9 | 4.5 |
119 | 153 |
91 | 122 |
19 | 20 |
0 | 0 |
1 | 0 |
7 | 5 |
20 | 19 |
3 | 1 |
7 | 3 |
4 | 7 |
10 | 18 |
0 | 0 |
0 | 0 |
39 | 36 |
36 | 39 |
5 | 2 |
5 | 1 |
0 | 1 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |