Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 24, 2022 | 8:30 PM | League One | Season 20 | 90' |
Everton
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | I FaIcao I | Striker | 1 | 1.5 | 2 | 2 | 100.0 | 0 | 14 | 11 | 2 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLA1R Scally | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0.3 | 21 | 15 | 4 | 71.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
88 | TheProsOfCon | Central Attacking Midfielder | 0 | 0.1 | 2 | 1 | 50.0 | 0 | 0.7 | 32 | 25 | 4 | 78.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA1R Jd0gg | Right Attacking Midfielder | 0 | 0.3 | 2 | 0 | 0.0 | 0 | 0.2 | 20 | 18 | 1 | 90.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | FLA1R Gl1zzy | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.6 | 29 | 26 | 3 | 89.7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Too eazi | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 19 | 14 | 4 | 73.7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Elambz | Left Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 95.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | SSspurs94 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 90.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Peter3632 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Wuchte | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 84.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | FLA1R Z3ph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 6 | 3 | 50.0 | 0 | 189 | 157 | 23 | 83.1 | 0 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
America
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tucker l 3 l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 81.8 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | x pompas (Loaned to Newcastle United) | Left Striker | 1 | 0.4 | 1 | 1 | 100.0 | 1 | 0.3 | 12 | 9 | 1 | 75.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | x cuIito | Right Striker | 2 | 0.5 | 2 | 2 | 100.0 | 0 | 0.3 | 12 | 8 | 1 | 66.7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EasteV2 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 0.9 | 15 | 10 | 4 | 66.7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | aD Demon x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | G14Terell | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 14 | 11 | 1 | 78.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | aD tsims | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | AD Deschi | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 63.6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | MKR6610 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | aTR x G3ra | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 3 | 1 | 75.0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Jinko44 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 4 | 3 | 75.0 | 3 | 105 | 80 | 13 | 76.2 | 0 | 8 | 23 | 1 | 8 | 5 | 9 | 1 | 0 | 35 | 31 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 3 |
1.9 | 0.9 |
6 | 4 |
3 | 3 |
0 | 0 |
0 | 3 |
2 | 1.7 |
189 | 105 |
157 | 80 |
23 | 13 |
0 | 0 |
0 | 0 |
10 | 8 |
14 | 23 |
0 | 1 |
2 | 8 |
0 | 5 |
0 | 9 |
0 | 1 |
0 | 0 |
31 | 35 |
35 | 31 |
3 | 3 |
0 | 2 |
3 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |