Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 20, 2022 | 8:00 PM | League One | Season 20 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Sevilla | 1 | Draw |
Aston Villa | 1 | Draw |
Sevilla
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | PeteyPeteTown | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 91.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | TheTruthJavi | Center Backs | 0 | 1 | 0 | 0.0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
XSh4dowX DeM0n | Center Backs | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Buddha l5l | Right Fullback | 0 | 0 | 0 | 0 | 0 | .2 | 18 | 14 | 3 | 77.8 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PostalSergizzle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Zidane I7I | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 73.3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Sõmi | Right Winger | 1 | .2 | 1 | 1 | 100.0 | 0 | .4 | 16 | 14 | 0 | 87.5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ChinoFlexxx | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 91.7 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AIR Jesus 99 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .7 | 18 | 11 | 4 | 61.1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Dybala I X I | Left Winger | 0 | .6 | 1 | 0 | 0.0 | 0 | .3 | 12 | 6 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | iSchwiftys | Center Forward | 0 | .8 | 2 | 1 | 50.0 | 0 | .6 | 17 | 12 | 3 | 70.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 5 | 2 | 40.0 | 0 | 133 | 102 | 18 | 76.7 | 2 | 6 | 33 | 1 | 10 | 7 | 8 | 0 | 0 | 40 | 35 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Vaquerito | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 14 | 6 | 6 | 42.9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KingSharkxtibu | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 20 | 19 | 1 | 95.0 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FLA1R JCC011 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Beetlejuice6090 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 15 | 9 | 5 | 60.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TripleB143 | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 77.8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
IveSeenHerbivor | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 5 | 58.8 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cafetero | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 20 | 14 | 5 | 70.0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash x17 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 88.9 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
dylnsanity | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
aKa CAPT CANADA | Right Striker | 0 | .7 | 1 | 0 | 0.0 | 1 | .9 | 15 | 11 | 3 | 73.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddy Not Eddie | Left Striker | 1 | 1 | 3 | 1 | 33.3 | 0 | 11 | 6 | 4 | 54.5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 4 | 1 | 25.0 | 1 | 139 | 97 | 31 | 69.8 | 1 | 9 | 18 | 1 | 8 | 5 | 18 | 1 | 0 | 35 | 37 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
1.6 | 1.7 |
5 | 4 |
2 | 1 |
0 | 0 |
0 | 1 |
2.2 | 2.5 |
133 | 139 |
102 | 97 |
18 | 31 |
0 | 0 |
2 | 1 |
6 | 9 |
33 | 18 |
1 | 1 |
10 | 8 |
7 | 5 |
8 | 18 |
0 | 1 |
0 | 0 |
40 | 35 |
35 | 37 |
1 | 2 |
0 | 1 |
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |