Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 20, 2022 | 8:00 PM | League One | Season 20 | 90' |
America
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aD tsims | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Tucker l 3 l | Right Center Back | 0 | 0 | 0 | 0 | 1 | .7 | 13 | 9 | 3 | 69.2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Virticui | Left Striker | 1 | 1 | 1 | 1 | 100.0 | 0 | 9 | 7 | 2 | 77.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | MKR6610 | Left Center Back | 1 | .7 | 1 | 1 | 100.0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | skuIIito | Right Striker | 1 | .4 | 1 | 1 | 100.0 | 0 | .7 | 12 | 10 | 2 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AD Deschi | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 100.0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | aD Demon x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 15 | 12 | 3 | 80.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | x pompas (Loaned to Newcastle United) | Central Attacking Midfielder | 0 | .2 | 2 | 1 | 50.0 | 0 | .1 | 17 | 12 | 3 | 70.6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | x cuIito | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 14 | 11 | 3 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | aTR x G3ra | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
44 | Jinko44 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 5 | 4 | 80.0 | 1 | 130 | 106 | 17 | 81.5 | 0 | 8 | 14 | 2 | 4 | 3 | 12 | 0 | 0 | 25 | 25 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Leicester
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Coleinho | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 28 | 26 | 1 | 92.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
6 | cantona 7 | Striker | 0 | 1.4 | 4 | 1 | 25.0 | 0 | .1 | 13 | 6 | 6 | 46.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MshoeW | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 15 | 11 | 3 | 73.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Vieira I 9 I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .7 | 21 | 17 | 1 | 81.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pxtito | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 15 | 13 | 2 | 86.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | rb5414 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 20 | 19 | 0 | 95.0 | 0 | 1 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
77 | Onyebuchii | Left Fullback | 0 | 0 | 0 | 0 | 0 | .1 | 17 | 15 | 1 | 88.2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
14 | LithiumTrap | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
14 | Lock my wood | Right Center Back | 0 | .2 | 1 | 1 | 100.0 | 0 | .7 | 8 | 8 | 0 | 100.0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Static T5 | Right Fullback | 0 | 0 | 0 | 0 | 0 | .1 | 17 | 16 | 1 | 94.1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
BuenoChuloPapi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 5 | 2 | 40.0 | 0 | 163 | 138 | 15 | 84.7 | 0 | 3 | 20 | 1 | 5 | 7 | 15 | 0 | 0 | 25 | 25 | 4 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 0 |
2.3 | 1.6 |
5 | 5 |
4 | 2 |
0 | 0 |
1 | 0 |
2.9 | 3.4 |
130 | 163 |
106 | 138 |
17 | 15 |
0 | 0 |
0 | 0 |
8 | 3 |
14 | 20 |
2 | 1 |
4 | 5 |
3 | 7 |
12 | 15 |
0 | 0 |
0 | 0 |
25 | 25 |
25 | 25 |
2 | 4 |
2 | 1 |
0 | 3 |
6 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |