Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 6, 2022 | 8:30 PM | League One | Season 20 | 90' |
Napoli
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escobar l1l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Gimezdatmoney11 | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | TigersFan10 | Right Center Back | 0 | 0 | 0 | 0 | 1 | 1.0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | UniqueXShots | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
21 | im proly stoned | Left Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
19 | dorseyfurcal18 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1` | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | BasedGnu7097 | Left Midfielder | 0 | 0.5 | 1 | 0 | 0.0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Lowrari | Right Midfielder | 1 | 1.0 | 1 | 1 | 100.0 | 0 | 18 | 9 | 0 | 50.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | BIRD l 28 l | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 23 | 13 | 0 | 56.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | CNovoa76 | Left Striker | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 69.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | PureTxBadAss | Right Striker | 1 | 0.7 | 2 | 1 | 50.0 | 1 | 1.7 | 10 | 9 | 0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 6 | 3 | 50.0 | 2 | 135 | 103 | 0 | 76.3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
PSG
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Lotan76 | Left Central Midfielder | 0 | .3 | 1 | 0 | 0.0 | 0 | .2 | 16 | 14 | 2 | 87.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MrWillieEarl | Left Winger | 0 | 0 | 0 | 0 | 0 | .3 | 20 | 16 | 3 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Poseidon855 | Right Winger | 0 | .4 | 3 | 1 | 33.3 | 0 | 13 | 10 | 3 | 76.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lets Go Bdon | Center Forward | 0 | 0 | 0 | 0 | 0 | .6 | 19 | 15 | 2 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Its 2am B1GPUN | Right Central Midfielder | 0 | .5 | 1 | 0 | 0.0 | 0 | .3 | 22 | 18 | 2 | 81.8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Munkey Stanks | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 13 | 10 | 1 | 76.9 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | philosophy dept | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 69.2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | stay high playa | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 66.7 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Dsuazo4ever | Right Center Back | 0 | 0 | 0 | 0 | 0 | .1 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DoYouTinderBro | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 90.9 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Nuttcracker6 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 5 | 1 | 20.0 | 0 | 140 | 110 | 17 | 78.6 | 0 | 5 | 17 | 1 | 9 | 8 | 8 | 1 | 0 | 32 | 33 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
2.2 | 1.2 |
6 | 5 |
3 | 1 |
0 | 0 |
2 | 0 |
2.7 | 1.6 |
135 | 140 |
103 | 110 |
0 | 17 |
0 | 0 |
0 | 0 |
3 | 5 |
8 | 17 |
0 | 1 |
0 | 9 |
0 | 8 |
0 | 8 |
1 | 1 |
0 | 0 |
27 | 32 |
31 | 33 |
1 | 4 |
1 | 2 |
0 | 12 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |