Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 26, 2022 | 8:30 PM | League One | Season 20 | 90' |
West Ham
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | GuzTy Mc | Left Striker | 2 | 1.1 | 4 | 3 | 75.0 | 1 | .8 | 14 | 9 | 5 | 64.3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICON F I10I | Right Striker | 1 | 1.4 | 5 | 2 | 40.0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DMV Rigo | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 23 | 15 | 2 | 65.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ICON Rawness | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 13 | 11 | 1 | 84.6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | KeL6043 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 18 | 13 | 2 | 72.2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sin City Kopite | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 78.6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | Chiningaling | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | .4 | 12 | 10 | 0 | 83.3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | acidwav3z | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 57.1 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
xPERUxClutch | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 77.8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
35 | FSGUILLE | Right Center Back | 0 | 0 | 0 | 0 | 0 | .3 | 13 | 10 | 2 | 76.9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Betterplot22238 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 9 | 5 | 55.6 | 2 | 131 | 97 | 17 | 74.0 | 0 | 9 | 22 | 2 | 3 | 6 | 10 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Flamengo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | NYYFan10 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 1 | 88.9 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Nalginho | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 50.0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Slayer I23I | Left Center Back | 0 | 1 | 1 | 0 | 0.0 | 0 | 12 | 9 | 1 | 75.0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Spartan 74014 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 90.0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Nandor3llo | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | xFallenJedi | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | Ninetybvbyyy | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 5 | 68.2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Bori413 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | ,3 | 15 | 9 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Swamp Ninja | Left Midfielder | 0 | .4 | 1 | 0 | 0.0 | 0 | 1.8 | 16 | 15 | 0 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | xRif Mamba8 | Left Striker | 0 | .6 | 1 | 0 | 0.0 | 0 | 11 | 7 | 4 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | MotoSierra21 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 3 | 0 | 0.0 | 0 | 140 | 105 | 22 | 75.0 | 0 | 8 | 19 | 3 | 5 | 2 | 13 | 1 | 1 | 28 | 31 | 5 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 0 |
2.5 | 2 |
9 | 3 |
5 | 0 |
0 | 0 |
2 | 0 |
3.5 | 1.8 |
131 | 140 |
97 | 105 |
17 | 22 |
0 | 0 |
0 | 0 |
9 | 8 |
22 | 19 |
2 | 3 |
3 | 5 |
6 | 2 |
10 | 13 |
0 | 1 |
0 | 1 |
31 | 28 |
28 | 31 |
0 | 5 |
0 | 2 |
0 | 18 |
6 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |