Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 22, 2022 | 8:30 PM | League One | Season 20 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Galatasaray | 2 | Win |
Sevilla | 0 | Loss |
Galatasaray
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | elguapo817 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
RiceKrispyPug | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 71.4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
69 | v Apoc v | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 75.0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | CzarDePalmaFarr | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 77.8 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | JoSweezy47 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 12 | 2 | 80.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fonzwolf | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 17 | 12 | 4 | 70.6 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
90 | jermenfeefa | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 20 | 11 | 7 | 55.0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | zucc x14 | Right Winger | 1 | .7 | 1 | 1 | 100.0 | 0 | .1 | 8 | 7 | 0 | 87.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jay sown GT | Left Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 72.7 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Austenszn | Left Winger | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | RaspiestCell19 | Center Forward | 1 | .4 | 3 | 2 | 66.7 | 1 | .9 | 15 | 12 | 3 | 80.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 3 | 75.0 | 2 | 126 | 83 | 21 | 65.9 | 0 | 23 | 22 | 0 | 8 | 4 | 16 | 0 | 0 | 33 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Sevilla
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | XSh4dowX DeM0n | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 10 | 9 | 0 | 90.0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
AIR Jesus 99 | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 14 | 9 | 3 | 64.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | beastofdeeast | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 28 | 22 | 4 | 78.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | xII Chronik IIx | Left Midfielder | 0 | 0.5 | 1 | 0 | 0.0 | 0 | 0.6 | 21 | 14 | 5 | 66.7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Sõmi | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 21 | 11 | 4 | 52.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Zidane I7I | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 14 | 12 | 2 | 85.7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cozy Bryant | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 23 | 20 | 2 | 87.0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
94 | PeteyPeteTown | Left Fullback | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kerome100 | Center Back | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Buddha l5l | Right Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 75.0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0- | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Drac I 9 I | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 3 | 0 | 0.0 | 0 | 164 | 125 | 22 | 76.2 | 0 | 4 | 25 | 1 | 5 | 5 | 12 | 0 | 0 | 31 | 33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
1.1 | 0.5 |
4 | 3 |
3 | 0 |
0 | 0 |
2 | 0 |
1.7 | 2.8 |
126 | 164 |
83 | 125 |
21 | 22 |
0 | 0 |
0 | 0 |
23 | 4 |
22 | 25 |
0 | 1 |
8 | 5 |
4 | 5 |
16 | 12 |
0 | 0 |
0 | 0 |
33 | 31 |
31 | 33 |
0 | 3 |
0 | 1 |
0 | 2 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 5 |