Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
August 10, 2022 | 9:00 PM | League One | Season 20 | 90' |
PSG
Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | GutsyRonnie2121 | Striker | 2 | 1.4 | 5 | 4 | 80.0 | 0 | 2.3 | 10 | 9 | 0 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FunniestBirch17 | Left Attacking Midfielder | 0 | .5 | 1 | 0 | 0.0 | 0 | .5 | 21 | 16 | 4 | 76.2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jorgemsk | Central Attacking Midfielder | 0 | .5 | 2 | 1 | 50.0 | 1 | 1.5 | 20 | 13 | 6 | 65.0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Unisolated | Right Attacking Midfielder | 0 | 1.3 | 3 | 0 | 0.0 | 0 | .2 | 11 | 7 | 2 | 63.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bowles FC | Left Defensive Midfielder | 0 | 1 | 1 | 1 | 100.0 | 0 | 1.2 | 15 | 11 | 4 | 73.3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JMURILLO4Utd | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .5 | 16 | 14 | 0 | 87.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Passive I2I | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 93.3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Shadowcriminal0 | Right Center Back | 0 | 1 | 0 | 0.0 | 0 | 10 | 6 | 2 | 60.0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | HekTic Scope | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | CRIMINAL HUNK | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 13 | 6 | 46.2 | 1 | 135 | 102 | 21 | 75.6 | 0 | 8 | 16 | 0 | 4 | 3 | 12 | 0 | 0 | 37 | 39 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 4.7 |
0 | 13 |
0 | 6 |
0 | 0 |
0 | 1 |
0 | 6.2 |
0 | 135 |
0 | 102 |
0 | 21 |
0 | 0 |
0 | 0 |
0 | 8 |
0 | 16 |
0 | 0 |
0 | 4 |
0 | 3 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 37 |
0 | 39 |
0 | 7 |
0 | 5 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |