Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 15, 2022 | 8:30 PM | League One | Season 20 | 90' |
Wolfsburg
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | FlatFootNJ | Left Central Midfielder | 1 | 1 | 1 | 100.0 | 0 | .5 | 14 | 9 | 5 | 64.3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Flatdiamond09 | Left Winger | 0 | .3 | 2 | 2 | 100.0 | 0 | .4 | 10 | 4 | 6 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elements Of God | Striker | 0 | 0 | 0 | 0 | 0 | .7 | 16 | 12 | 3 | 75.0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | oX M A M B A Xo | Right Winger | 0 | .3 | 1 | 1 | 100.0 | 0 | .4 | 13 | 10 | 2 | 76.9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pattydux | Right Central Midfielder | 0 | .4 | 1 | 0 | 0.0 | 1 | .6 | 17 | 14 | 3 | 82.4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabanator181 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 15 | 11 | 4 | 73.3 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | kidwithhelmet18 | Left Fullback | 0 | 0 | 0 | 0 | 0 | .1 | 9 | 7 | 1 | 77.8 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Snowboarder 778 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | NSGG DAN | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Sleepyboy123 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 64.7 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
13 | Polo Garre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 5 | 4 | 80.0 | 1 | 125 | 90 | 30 | 72.0 | 0 | 7 | 23 | 1 | 11 | 11 | 11 | 0 | 0 | 33 | 34 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Napoli
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Craktane | Left Winger | 0 | 0.7 | 3 | 1 | 33.3 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | PureTxBadAss | Striker | 0 | 0.3 | 1 | 1 | 100.0 | 0 | 0.8 | 14 | 11 | 0 | 78.6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | BasedGnu7097 | Right Winger | 0 | 0 | 0 | 0 | 0 | 0.6 | 16 | 12 | 0 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | dorseyfurcal18 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0.6 | 19 | 16 | 0 | 84.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Cazbon | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 1.0 | 19 | 14 | 0 | 73.7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TigersFan10 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 19 | 16 | 0 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | UniqueXShots | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Gimezdatmoney11 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 60.0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Itz Hotpants | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | Lowrari | Right Fullback | 0 | 0 | 0 | 0 | 0 | 0.2 | 21 | 8 | 0 | 38.1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Escobar l1l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 4 | 2 | 50.0 | 0 | 145 | 104 | 0 | 71.7 | 1 | 4 | 6 | 0 | 5 | 4 | 4 | 0 | 0 | 32 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
1 | 1 |
5 | 4 |
4 | 2 |
0 | 0 |
1 | 0 |
2.9 | 3.4 |
125 | 145 |
90 | 104 |
30 | 0 |
0 | 0 |
0 | 1 |
7 | 4 |
23 | 6 |
1 | 0 |
11 | 5 |
11 | 4 |
11 | 4 |
0 | 0 |
0 | 0 |
33 | 32 |
34 | 32 |
2 | 4 |
2 | 3 |
0 | 1 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |