Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 17, 2022 | 8:00 PM | Super League | Season 20 | 90' |
Bayern
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CM9 PT | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .7 | 19 | 18 | 1 | 94.7 | 0 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Manny x22 | Left Striker | 0 | .5 | 1 | 1 | 100.0 | 0 | .5 | 8 | 6 | 1 | 75.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | x Jumanjji | Right Striker | 0 | .5 | 1 | 1 | 100.0 | 0 | .7 | 22 | 16 | 4 | 72.7 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andressi 17 | Central Attacking Midfielder | 0 | .1 | 1 | 1 | 100.0 | 1 | 2.4 | 26 | 18 | 5 | 69.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | vF Money | Left Midfielder | 1 | .3 | 1 | 1 | 100.0 | 0 | .8 | 8 | 6 | 1 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | iGomeez x7 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 14 | 10 | 2 | 71.4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | lL A lK lE | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 19 | 16 | 3 | 84.2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Wanygod | Left Center Back | 0 | .7 | 1 | 0 | 0.0 | 0 | .1 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Y 1 X I 3 I | Center Back | 0 | .2 | 1 | 0 | 0.0 | 0 | .2 | 9 | 8 | 0 | 88.9 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bs Fearz l4l | Right Center Back | 0 | .5 | 1 | 1 | 100.0 | 0 | 7 | 4 | 2 | 57.1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Shmimp I 1 I | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 5 | 71.4 | 1 | 136 | 105 | 19 | 77.2 | 0 | 11 | 25 | 0 | 1 | 10 | 14 | 0 | 0 | 33 | 30 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Uranium v | Left Striker | 1 | .7 | 2 | 2 | 100.0 | 0 | .3 | 18 | 12 | 4 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
zusinho | Right Striker | 0 | .5 | 1 | 1 | 100.0 | 1 | .6 | 9 | 7 | 2 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ICON P I9I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 20 | 16 | 2 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | DownyCalf219146 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 12 | 8 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OMGitzJury | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MISTERBDON | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 87.5 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | ShokoWaz | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .3 | 13 | 11 | 2 | 84.6 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Slump pN 876 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 75.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | KXNG ALEX | Center Back | 0 | .2 | 1 | 1 | 100.0 | 0 | 9 | 5 | 3 | 55.6 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | FoB Caw l26l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 1 | 61.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | xKPone | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 4 | 4 | 100.0 | 1 | 128 | 96 | 21 | 75.0 | 0 | 6 | 12 | 0 | 3 | 2 | 7 | 0 | 0 | 36 | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 1 |
2.8 | 1.4 |
7 | 4 |
5 | 4 |
0 | 0 |
1 | 1 |
5.8 | 1.9 |
136 | 128 |
105 | 96 |
19 | 21 |
0 | 0 |
0 | 0 |
11 | 6 |
25 | 12 |
0 | 0 |
1 | 3 |
10 | 2 |
14 | 7 |
0 | 0 |
0 | 0 |
33 | 36 |
30 | 33 |
4 | 5 |
3 | 4 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |