Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 10, 2022 | 8:00 PM | Super League | Season 20 | 90' |
Barcelona
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Dust I 17 I | Left Striker | 0 | 0 | 0 | 0 | 0 | 1.6 | 16 | 10 | 5 | 62.5 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | mysteriousmilks | Right Striker | 0 | .3 | 2 | 2 | 100.0 | 0 | .2 | 10 | 7 | 2 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sergio8 x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 15 | 2 | 78.9 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AwokenGoddess | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 12 | 12 | 0 | 100.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cage x19 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 64.7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Willyy 10 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 1.0 | 24 | 19 | 5 | 79.2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Who Sosa | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 16 | 13 | 2 | 81.3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Concrete17 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 70.0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
23 | Do iT Like Fbn | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
33 | Austin x33 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 66.7 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
CIyford | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 2 | 2 | 100.0 | 0 | 147 | 110 | 26 | 74.8 | 0 | 6 | 20 | 1 | 4 | 4 | 17 | 0 | 0 | 34 | 36 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Leipzig
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Cannibal Llamas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Murray x4 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 87.5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | LtsNotDavid | Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 91.7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | Double 111 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 2 | 76.9 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | Rhynoldinho | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.8 | 26 | 19 | 5 | 73.1 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | STA DWire | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 1.4 | 23 | 20 | 1 | 87.0 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Stu I 91 I | Right Midfielder | 0 | 0.1 | 1 | 1 | 100.0 | 0 | 0.1 | 13 | 11 | 2 | 84.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jovani24x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | I E1ite l | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0.5 | 19 | 15 | 2 | 78.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZayR7l | Right Striker | 0 | 0 | 0 | 0 | 0 | 0.5 | 15 | 13 | 0 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | lSurgat | Left Striker | 0 | 0.4 | 1 | 1 | 100.0 | 0 | 0.3 | 15 | 12 | 1 | 80.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 100.0 | 0 | 164 | 132 | 20 | 80.5 | 0 | 6 | 25 | 1 | 4 | 5 | 6 | 0 | 0 | 36 | 34 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 0 |
0.3 | 0.5 |
2 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
3.6 | 3.6 |
147 | 164 |
110 | 132 |
26 | 20 |
0 | 0 |
0 | 0 |
6 | 6 |
20 | 25 |
1 | 1 |
4 | 4 |
4 | 5 |
17 | 6 |
0 | 0 |
0 | 0 |
34 | 36 |
36 | 34 |
2 | 2 |
2 | 2 |
0 | 0 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |