Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
June 26, 2022 | 8:30 PM | Super League | Season 20 | 90' |
Boca
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | cachetez14 | Central Attacking Midfielder | 0 | .7 | 1 | 0 | 0.0 | 1 | 1.0 | 17 | 13 | 1 | 76.5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | I vLeon I | Left Striker | 0 | .3 | 1 | 1 | 100.0 | 1 | 1.3 | 9 | 5 | 3 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoras Xfane | Right Striker | 1 | 1.0 | 1 | 1 | 100.0 | 0 | .1 | 15 | 13 | 1 | 86.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rim Police | Left Midfielder | 1 | 1.2 | 2 | 1 | 50.0 | 0 | 20 | 15 | 5 | 75.0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cryo l 13 l | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 1.0 | 12 | 7 | 4 | 58.3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ODJM Jr x l 3 l | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 13 | 5 | 68.4 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Zephy I 7 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 12 | 10 | 2 | 83.3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AdriftSoak | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | Unlucky Owen | Center Back | 1 | .4 | 1 | 1 | 100.0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lionel Gerrard | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 85.7 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | ORod l 80 l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 6 | 4 | 66.7 | 3 | 130 | 97 | 22 | 74.6 | 0 | 9 | 22 | 2 | 6 | 7 | 11 | 0 | 0 | 37 | 32 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrid
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Delo x16 (on loan to Burnley) | Center Back | 1 | .6 | 2 | 2 | 100.0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
zusinho | Left Striker | 1 | 2.1 | 4 | 2 | 50.0 | 0 | .7 | 14 | 12 | 1 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | vtecinho x | Right Striker | 0 | 1.2 | 2 | 1 | 50.0 | 0 | .4 | 19 | 18 | 0 | 94.7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I JZ10 I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 1.1 | 19 | 11 | 6 | 57.9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ll Parzival II | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 13 | 11 | 2 | 84.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ForeverShiek | Right Midfielder | 0 | 0 | 0 | 0 | 1 | 1.5 | 25 | 15 | 6 | 60.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | TheSupremeSumo | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 21 | 19 | 2 | 90.5 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Im a Fnatic | Right Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | .7 | 23 | 19 | 3 | 82.6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Nutmegfigs13 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | eKsiSLe | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 70.0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | xGordoGk | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 9 | 5 | 55.6 | 2 | 160 | 124 | 22 | 77.5 | 0 | 11 | 23 | 1 | 4 | 7 | 10 | 1 | 0 | 32 | 37 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 2 |
3.6 | 3.9 |
6 | 9 |
4 | 5 |
0 | 0 |
3 | 2 |
3.7 | 4.9 |
130 | 160 |
97 | 124 |
22 | 22 |
0 | 0 |
0 | 0 |
9 | 11 |
22 | 23 |
2 | 1 |
6 | 4 |
7 | 7 |
11 | 10 |
0 | 1 |
0 | 0 |
37 | 32 |
32 | 37 |
5 | 4 |
3 | 1 |
2 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |