Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
August 3, 2022 | 8:30 PM | League Two | Season 20 | 90' |
Dynamo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | M3NiN | Left Striker | 1 | .8 | 2 | 2 | 100.0 | 0 | 1.0 | 12 | 11 | 1 | 91.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Henry I12I | Right Striker | 0 | .7 | 2 | 2 | 100.0 | 1 | .8 | 9 | 6 | 2 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | PINKEYE SURPRIZ | Central Attacking Midfielder | 0 | 1 | 0 | 0.0 | 1 | 1.4 | 15 | 13 | 2 | 86.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Shadowsdevil87 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 12 | 10 | 1 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AwokenGoddess | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .7 | 10 | 9 | 1 | 90.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | DeemedNice009 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 14 | 9 | 4 | 64.3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Darkyeti10440 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 11 | 8 | 2 | 72.7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dristroyer | Right Center Back | 1 | 1.2 | 2 | 1 | 50.0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Lalas l 22 | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 57.1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | LINCOLN HS | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | RunRebelScum | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 7 | 5 | 71.4 | 2 | 106 | 80 | 15 | 75.5 | 0 | 11 | 23 | 2 | 9 | 0 | 0 | 0 | 0 | 78 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | RedNinja1226 | Left Forward | 0 | .4 | 1 | 0 | 0.0 | 0 | .4 | 15 | 13 | 1 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FieraEstro | Striker | 1 | 1.8 | 3 | 3 | 100.0 | 0 | 1 | 18 | 11 | 5 | 61.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bozie16 | Right Forward | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 18 | 16 | 1 | 88.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BlueShadow421 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 1.1 | 27 | 21 | 4 | 77.8 | 0 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | P3Paldini | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .3 | 14 | 13 | 1 | 92.9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | DIBBADIBBA | Right Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 1.1 | 23 | 18 | 2 | 78.3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | El C15C0 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 86.7 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | dpatt425 | Center Backs | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | Konstnar | Center Backs | 0 | 0 | 0 | 0 | 0 | .2 | 9 | 7 | 1 | 77.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | LieutenantPear | Right Fullback | 0 | 0 | 0 | 0 | 0 | .2 | 19 | 12 | 7 | 63.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Bigman DmL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 6 | 4 | 66.7 | 0 | 178 | 144 | 23 | 80.9 | 2 | 5 | 15 | 1 | 1 | 4 | 11 | 0 | 0 | 31 | 33 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 1 |
2.7 | 2.2 |
7 | 6 |
5 | 4 |
0 | 0 |
2 | 0 |
4.6 | 5.3 |
106 | 178 |
80 | 144 |
15 | 23 |
0 | 0 |
0 | 2 |
11 | 5 |
23 | 15 |
2 | 1 |
9 | 1 |
0 | 4 |
0 | 11 |
0 | 0 |
0 | 0 |
78 | 31 |
17 | 33 |
4 | 5 |
3 | 3 |
1 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |