Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
May 15, 2022 | 8:00 PM | Group D - International | African Cup of Nations - 2022 | 90' |
Togo
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrotherLewy | Left Striker | 2 | 2.3 | 3 | 3 | 100.0 | 0 | .8 | 10 | 14 | 2 | 140.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Star 32 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Striqqe x | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Viral x12 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 87.5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
iGomeez x7 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 17 | 15 | 2 | 88.2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Machado10x | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 11 | 9 | 0 | 81.8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taco Bale | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 1.4 | 10 | 10 | 0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cafetero | Right Striker | 1 | .5 | 1 | 1 | 100.0 | 1 | 2.4 | 15 | 14 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PickPocketor | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 14 | 11 | 3 | 78.6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TheBigBadChub | Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 54.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M4Lyfe | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 7 | 64.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 4 | 4 | 100.0 | 2 | 146 | 122 | 19 | 83.6 | 3 | 12 | 19 | 1 | 3 | 2 | 11 | 0 | 0 | 34 | 34 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | XSh4dowX DeM0n | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Killy927 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 65.0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Stu I 91 I | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | NOiD CLiCK | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Jimbonii | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Purpz l 18 l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Dust I 17 I | Right Striker | 1 | 1 | 2 | 200.0 | 0 | 19 | 13 | 0 | 68.4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | I Murked I | Left Striker | 0 | 1 | 0 | 0.0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | BIRD l 28 l | Left Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 21 | 15 | 0 | 71.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | Lowrari | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Cheeky vision | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 0.5 | 20 | 13 | 1 | 65.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 4 | 4 | 100.0 | 1 | 135 | 99 | 1 | 73.3 | 1 | 9 | 9 | 0 | 0 | 6 | 0 | 2 | 0 | 35 | 34 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 1 |
2.8 | 0 |
4 | 4 |
4 | 4 |
0 | 0 |
2 | 1 |
5 | 0.5 |
146 | 135 |
122 | 99 |
19 | 1 |
0 | 0 |
3 | 1 |
12 | 9 |
19 | 9 |
1 | 0 |
3 | 0 |
2 | 6 |
11 | 0 |
0 | 2 |
0 | 0 |
34 | 35 |
34 | 34 |
3 | 4 |
1 | 1 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |