https://clips.twitch.tv/HeadstrongPreciousEndiveRalpherZ-tRcbXkQ0dv7TNfC4
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
February 10, 2022 | 10:00 PM | Late Night League | LNL - Season 8 | 90' |
Telepathy
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | G0ATlas | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 3 | 1.6 | 23 | 20 | 1 | 87.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cruyffingt0n | Right Striker | 1 | 3 | 2 | 66.7 | 0 | .7 | 22 | 15 | 4 | 68.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | DueY l 1 l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 15 | 18 | 0 | 120.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Daningtonn | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | gFetts | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 77.8 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Habsguy11 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 17 | 11 | 5 | 64.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | x Bxmmy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Double 111 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | l vChino l | Left Striker | 2 | 1.9 | 3 | 2 | 66.7 | 0 | .7 | 12 | 9 | 3 | 75.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RsG Crazy I7I | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Ilkay 24 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 50.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 3 | 6 | 4 | 66.7 | 3 | 133 | 105 | 23 | 78.9 | 1 | 9 | 24 | 2 | 7 | 1 | 10 | 4 | 0 | 38 | 36 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
BMG CF
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xI Capi Ix | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Magic Man OP | Left Striker | 0 | 0 | 0 | 0 | 0 | .7 | 12 | 11 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | BMG MATA | Right Striker | 0 | 0 | 0 | 0 | 1 | .4 | 17 | 11 | 4 | 64.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I JoeBro I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 26 | 16 | 5 | 61.5 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Cid l9l | Left Midfielder | 1 | .5 | 1 | 1 | 100.0 | 0 | 18 | 13 | 2 | 72.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Lettus10 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 57.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | PickPocketor | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 17 | 15 | 1 | 88.2 | 0 | 3 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | TheSupremeSumo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 25 | 19 | 4 | 76.0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I JZ10 I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Mora2099 | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | Luvlll | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 1 | 1 | 100.0 | 1 | 146 | 107 | 22 | 73.3 | 0 | 3 | 24 | 1 | 3 | 9 | 12 | 1 | 0 | 35 | 37 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 1 |
1.9 | 0.5 |
6 | 1 |
4 | 1 |
0 | 0 |
3 | 1 |
3.2 | 2.8 |
133 | 146 |
105 | 107 |
23 | 22 |
0 | 0 |
1 | 0 |
9 | 3 |
24 | 24 |
2 | 1 |
7 | 3 |
1 | 9 |
10 | 12 |
4 | 1 |
0 | 0 |
38 | 35 |
36 | 37 |
2 | 4 |
1 | 1 |
6 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |