Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 30, 2022 | 8:00 PM | League Two | Season 19 | 90' |
Wolfsburg
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | FlatFootNJ | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 10 | 8 | 1 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | ll Booch ll | Left Striker | 0 | 0 | 0 | 0 | 0 | .1 | 11 | 7 | 3 | 63.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | ii Jorge732 ii | Right Striker | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2 | 57.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Jimbonii | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 2 | 64.7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | ZestyWang | Right Midfielder | 0 | 0 | 0 | 0 | 0 | .4 | 19 | 13 | 3 | 68.4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sleepyboy123 | Left Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | .4 | 17 | 13 | 4 | 76.5 | 0 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TigersFan10 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 18 | 15 | 2 | 83.3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | kidwithhelmet18 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 62.5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | NOiD CLiCK | Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 71.4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Riooichi | Right Center Back | 0 | 0 | 0 | 0 | 0 | .1 | 10 | 7 | 3 | 70.0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Polo Garre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 37.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 1 | 0 | 0.0 | 0 | 139 | 95 | 27 | 68.3 | 0 | 11 | 12 | 3 | 6 | 2 | 14 | 0 | 0 | 26 | 34 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Porto
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Taco Bale | Right Striker | 1 | .9 | 2 | 2 | 100.0 | 0 | .1 | 9 | 9 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XRiF G3nisis23 | Left Striker | 1 | 2.7 | 3 | 2 | 66.7 | 0 | .6 | 13 | 10 | 0 | 76.9 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Goat x14 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 2.4 | 22 | 17 | 2 | 77.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | IMOBI LOYALTY | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 19 | 17 | 1 | 89.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | xRiFCakeboss | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ieCosa | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 19 | 16 | 1 | 84.2 | 1 | 3 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | BobbyMacs | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 20 | 17 | 2 | 85.0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | BigShotta2x | Left Center Back | 0 | 1 | 1 | 0 | 0.0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Messinho x | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
7 | Rogers I 7 I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 42.9 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
APID Quantum | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 6 | 4 | 66.7 | 2 | 153 | 122 | 14 | 79.7 | 2 | 6 | 29 | 2 | 4 | 9 | 10 | 0 | 0 | 34 | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0 | 4.6 |
1 | 6 |
0 | 4 |
0 | 0 |
0 | 2 |
2 | 4.6 |
139 | 153 |
95 | 122 |
27 | 14 |
0 | 0 |
0 | 2 |
11 | 6 |
12 | 29 |
3 | 2 |
6 | 4 |
2 | 9 |
14 | 10 |
0 | 0 |
0 | 0 |
26 | 34 |
34 | 26 |
4 | 0 |
2 | 0 |
12 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |