Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 27, 2022 | 8:30 PM | League Two | Season 19 | 90' |
Porto
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Taco Bale | Left Striker | 2 | 3.1 | 5 | 4 | 80.0 | 0 | .4 | 8 | 7 | 1 | 87.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XRiF G3nisis23 | Right Striker | 0 | 0 | 0 | 0 | 1 | 2.5 | 15 | 15 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Goat x14 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 3.7 | 34 | 27 | 3 | 79.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | IMOBI LOYALTY | Left Midfielder | 0 | .3 | 1 | 0 | 0.0 | 0 | .7 | 14 | 10 | 3 | 71.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | xRiFCakeboss | Right Midfielder | 1 | .7 | 2 | 2 | 100.0 | 0 | .9 | 17 | 15 | 0 | 88.2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ieCosa | Left Defensive Midfielder | 1 | .8 | 1 | 1 | 100.0 | 0 | .5 | 16 | 14 | 1 | 87.5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | BobbyMacs | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .1 | 15 | 12 | 3 | 80.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | BigShotta2x | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Messinho x | Center Back | 1 | 1 | 1 | 1 | 100.0 | 0 | 6 | 5 | 1 | 83.3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Rogers I 7 I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
APID Quantum | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Total | 5 | 10 | 8 | 80.0 | 3 | 138 | 118 | 12 | 85.5 | 1 | 8 | 19 | 1 | 7 | 9 | 5 | 0 | 0 | 29 | 26 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Spurs
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | cachetez14 | Left Striker | 0 | 0 | 0 | 0 | 0 | .7 | 16 | 11 | 3 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Pxtito | Right Striker | 0 | .8 | 3 | 2 | 66.7 | 0 | .2 | 8 | 6 | 2 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaPanicAttack | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | .6 | 10 | 9 | 1 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Flatdiamond09 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 14 | 8 | 4 | 57.1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Esr Tito | Right Midfielder | 0 | .7 | 3 | 2 | 66.7 | 0 | 12 | 6 | 3 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phoras Xfane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 81.8 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Cyrax1403 | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Sir Wally121 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 75.0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | peak rocket4051 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 6 | 4 | 66.7 | 0 | 93 | 67 | 16 | 72.0 | 0 | 9 | 9 | 2 | 4 | 0 | 15 | 1 | 1 | 22 | 26 | 8 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
5 | 0 |
5.9 | 1.5 |
10 | 6 |
8 | 4 |
0 | 0 |
3 | 0 |
8.8 | 1.7 |
138 | 93 |
118 | 67 |
12 | 16 |
0 | 0 |
1 | 0 |
8 | 9 |
19 | 9 |
1 | 2 |
7 | 4 |
9 | 0 |
5 | 15 |
0 | 1 |
0 | 1 |
29 | 22 |
26 | 26 |
4 | 8 |
4 | 3 |
0 | 25 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |