Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 6, 2022 | 8:30 PM | League Two | Season 19 | 90' |
Results
Team | Possession | Final Score | Result |
---|---|---|---|
Betis | 52 | 2 | Win |
Hoffenheim | 48 | 0 | Loss |
Betis
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MotoSierra21 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | ciscouptop | Striker | 1 | 1.0 | 2 | 1 | 50.0 | 0 | 0.2 | 12 | 6 | 4 | 50.0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redd Formann | Striker | 1 | 0.6 | 1 | 1 | 100.0 | 1 | 1.5 | 12 | 7 | 4 | 58.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Swamp Ninja | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 1.5 | 26 | 21 | 3 | 80.8 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Salmonkingninja | Left Midfielder | 0 | 0.1 | 1 | 0 | 0.0 | 0 | 0.2 | 18 | 13 | 4 | 72.2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DracoSz | Right Midfielder | 0 | 0.1 | 2 | 2 | 100.0 | 0 | 0.4 | 13 | 11 | 1 | 84.6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MarksmanJ117 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 11 | 9 | 0 | 81.8 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
19 | Spartan 74014 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.3 | 9 | 6 | 1 | 66.7 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Slayer I23I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 0.1 | 8 | 7 | 0 | 87.5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Nalginho | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 66.7 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Bori413 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 55.6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 6 | 4 | 66.7 | 2 | 127 | 92 | 20 | 72.4 | 1 | 10 | 21 | 0 | 4 | 9 | 11 | 0 | 0 | 36 | 33 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffenheim
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadowblade1684 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 0.1 | 11 | 10 | 0 | 90.9 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tenos | 13 | | Right Fullback | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 2 | 78.9 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CoI1nSullivan | Right Striker | 0 | 0.6 | 1 | 0 | 0.0 | 0 | 0.6 | 18 | 15 | 1 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ayoo CBREEZY809 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 13 | 11 | 2 | 84.6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Iandon23x | Left Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 75.0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | KingNols | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | MexiTheAssassin | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 24 | 18 | 5 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | xFallenKingx989 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 55.6 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | l 900 M1XAL0T | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0.9 | 30 | 25 | 1 | 83.3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | madegreyhat | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Virticui | Left Striker | 0 | 0.8 | 2 | 2 | 100.0 | 0 | 0.8 | 19 | 15 | 2 | 78.9 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 2 | 66.7 | 0 | 165 | 130 | 20 | 78.8 | 0 | 9 | 20 | 1 | 5 | 3 | 14 | 0 | 0 | 33 | 36 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 0 |
1.8 | 1.4 |
6 | 3 |
4 | 2 |
0 | 0 |
2 | 0 |
4.4 | 2.8 |
127 | 165 |
92 | 130 |
20 | 20 |
0 | 0 |
1 | 0 |
10 | 9 |
21 | 20 |
0 | 1 |
4 | 5 |
9 | 3 |
11 | 14 |
0 | 0 |
0 | 0 |
36 | 33 |
33 | 36 |
2 | 4 |
2 | 2 |
0 | 12 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |