Video
Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 27, 2022 | 9:00 PM | League One | Season 19 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Villarreal | 2 | Win |
Frankfurt | 1 | Loss |
Villarreal
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | JTrav3 | Right Center Back | 0 | .1 | 1 | 0 | 0.0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Edgar Playzz | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 84.6 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Twynm | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | PlutoNxsh | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 84.6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | NOX Teekay | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | .9 | 19 | 15 | 1 | 78.9 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Skaercrow21 | Central Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 66.7 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
eMidfielder | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 1.0 | 21 | 19 | 1 | 90.5 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Psych Gifted | Right Forward | 0 | 0 | 0 | 0 | 0 | .5 | 24 | 16 | 4 | 66.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Chiningaling | Left Forward | 1 | 1.0 | 1 | 1 | 100.0 | 0 | 17 | 15 | 2 | 88.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cryo l 13 l | Striker | 1 | 1.1 | 2 | 2 | 100.0 | 0 | .4 | 12 | 10 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Berto l 27 l | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 4 | 3 | 75.0 | 0 | 134 | 109 | 13 | 81.3 | 0 | 10 | 21 | 0 | 2 | 4 | 9 | 0 | 0 | 34 | 33 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankfurt
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | EvO Nike | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 80.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | RAMIREZ0527 | Left Winger | 0 | 0 | 0 | 0 | 0 | 0.1 | 10 | 4 | 4 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Griezmann l10l | Striker | 1 | 1.0 | 1 | 1 | 100.0 | 0 | 0.4 | 12 | 9 | 2 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | thepricelessjam | Right Winger | 0 | 0.1 | 2 | 2 | 100.0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | LukeBron | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 22 | 17 | 2 | 77.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Anbu x1 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 0.2 | 17 | 9 | 6 | 52.9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | AViss93 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.3 | 13 | 11 | 1 | 84.6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cody l2l | Left Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 75.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayoo DaNny x | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 77.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | SackJims | Right Fullback | 0 | 0 | 0 | 0 | 0 | 0.1 | 14 | 12 | 2 | 85.7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | BetoAparicio | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 3 | 3 | 100.0 | 0 | 136 | 102 | 21 | 75.0 | 0 | 8 | 14 | 0 | 2 | 1 | 3 | 0 | 0 | 33 | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 1 |
2.2 | 1.1 |
4 | 3 |
3 | 3 |
0 | 0 |
0 | 0 |
2.8 | 1.3 |
134 | 136 |
109 | 102 |
13 | 21 |
0 | 0 |
0 | 0 |
10 | 8 |
21 | 14 |
0 | 0 |
2 | 2 |
4 | 1 |
9 | 3 |
0 | 0 |
0 | 0 |
34 | 33 |
33 | 35 |
4 | 3 |
3 | 1 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |