Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 27, 2022 | 9:00 PM | League One | Season 19 | 90' |
Chelsea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Coop501reppin | Central Attacking Midfielder | 0 | .3 | 1 | 1 | 100.0 | 0 | 2.0 | 23 | 17 | 4 | 73.9 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ChiRaq2100 | Right Center Back | 0 | 1.3 | 2 | 0 | 0.0 | 0 | 1 | 5 | 5 | 0 | 100.0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STA DWire | Left Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | .6 | 16 | 14 | 0 | 87.5 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rameo x | Right Midfielder | 0 | 0 | 0 | 0 | 1 | .5 | 18 | 16 | 1 | 88.9 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | ADIESEL814 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | .2 | 17 | 15 | 1 | 88.2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Irondiesel09 | Center Back | 0 | .4 | 1 | 0 | 0.0 | 0 | 5 | 2 | 1 | 40.0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | I E1ite l | Left Striker | 2 | 1.3 | 5 | 4 | 80.0 | 1 | 4.9 | 19 | 14 | 3 | 73.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Uptop Sekooo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Purpz l 18 l | Left Center Back | 0 | 0 | 0 | 0 | 0 | .2 | 4 | 4 | 0 | 100.0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | I vLeon I | Right Striker | 2 | 2.4 | 4 | 2 | 50.0 | 0 | .4 | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dad Dat Dabs | Left Midfielder | 0 | .4 | 1 | 0 | 0.0 | 1 | 20 | 17 | 2 | 85.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 15 | 7 | 46.7 | 3 | 140 | 111 | 14 | 79.3 | 0 | 6 | 27 | 3 | 8 | 10 | 8 | 0 | 0 | 36 | 31 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Unisolated | Right Striker | 0 | 0.6 | 2 | 2 | 100.0 | 0 | 0.8 | 15 | 10 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RedNinja1226 | Left Striker | 1 | 1.1 | 4 | 2 | 50.0 | 0 | 0.1 | 11 | 8 | 1 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SiRiiUS o | Central Attacking Midfielder | 0 | 0.4 | 1 | 1 | 100.0 | 1 | 0.7 | 6 | 6 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | L Chief Dom | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.1 | 21 | 12 | 6 | 57.1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Blickembe | Left Fullback | 0 | 0 | 0 | 0 | 0 | 0.1 | 12 | 11 | 1 | 91.7 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Themadjustin | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 55.6 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | IPuma27 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 55.6 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | LeGiTShooTeR303 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 58.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | Bigman DmL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 63.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 5 | 71.4 | 1 | 106 | 71 | 22 | 67.0 | 1 | 3 | 14 | 1 | 5 | 5 | 10 | 0 | 0 | 27 | 33 | 7 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
4 | 1 |
6.1 | 2.1 |
15 | 7 |
7 | 5 |
0 | 0 |
3 | 1 |
9.8 | 1.8 |
140 | 106 |
111 | 71 |
14 | 22 |
0 | 0 |
0 | 1 |
6 | 3 |
27 | 14 |
3 | 1 |
8 | 5 |
10 | 5 |
8 | 10 |
0 | 0 |
0 | 0 |
36 | 27 |
31 | 33 |
5 | 7 |
4 | 3 |
6 | 24 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |