Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
March 2, 2022 | 8:30 PM | League One | Season 19 | 90' |
Monaco
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Unisolated | Right Striker | 0 | 0.1 | 1 | 0 | 0.0 | 0 | 0.4 | 16 | 15 | 1 | 93.8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RedNinja1226 | Left Striker | 0 | 0.3 | 1 | 0 | 0.0 | 0 | 0.5 | 13 | 11 | 2 | 84.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Lomder | Central Attacking Midfielder | 0 | 0.3 | 1 | 0 | 0.0 | 0 | 0.8 | 21 | 18 | 3 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DIBBADIBBA | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 0.7 | 24 | 20 | 1 | 83.3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Blickembe | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 0.4 | 18 | 15 | 2 | 83.3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | El Pento | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0.9 | 18 | 18 | 0 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | dpatt425 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FieraEstro | Left Center Back | 0 | 0 | 0 | 0 | 0 | 0.5 | 18 | 14 | 2 | 77.8 | 0 | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | LeKingDuBBQ2577 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 66.7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | Themadjustin | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Escobar l1l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 3 | 0 | 0.0 | 0 | 165 | 140 | 16 | 84.8 | 0 | 5 | 15 | 3 | 9 | 11 | 8 | 0 | 0 | 35 | 30 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soccerjoe69 | Right Center Back | 0 | 0 | 0 | 0 | 0 | .1 | 9 | 8 | 1 | 88.9 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Coop501reppin | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 2 | 82.1 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | ChiRaq2100 | Center Back | 0 | .3 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | STA DWire | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 90.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rameo x | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | ADIESEL814 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 1.3 | 13 | 11 | 2 | 84.6 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Irondiesel09 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | I E1ite l | Left Striker | 2 | 1.4 | 4 | 2 | 50.0 | 0 | 1.0 | 22 | 12 | 5 | 54.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James I 11 I | Right Midfielder | 0 | .2 | 2 | 1 | 50.0 | 0 | 11 | 8 | 2 | 72.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Uptop Sekooo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
21 | I vLeon I | Right Striker | 0 | 1.3 | 3 | 1 | 33.3 | 1 | 1.1 | 11 | 9 | 1 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dad Dat Dabs | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 1 | 68.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 10 | 4 | 40.0 | 2 | 129 | 99 | 15 | 76.7 | 0 | 10 | 16 | 2 | 4 | 6 | 14 | 0 | 0 | 44 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 2 |
0.7 | 3.2 |
3 | 10 |
0 | 4 |
0 | 0 |
0 | 2 |
4.2 | 3.5 |
165 | 129 |
140 | 99 |
16 | 15 |
0 | 0 |
0 | 0 |
5 | 10 |
15 | 16 |
3 | 2 |
9 | 4 |
11 | 6 |
8 | 14 |
0 | 0 |
0 | 0 |
35 | 44 |
30 | 25 |
4 | 0 |
2 | 0 |
12 | 0 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |