Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 29, 2021 | 11:30 PM | Late Night League | LNL - Season 7 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Elite 11 | 0 | Loss |
Alien Army | 1 | Win |
Elite 11
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Bgod43rd | Right Striker | 0 | 2 | 2 | 100.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
14 | Goat x14 | Left Striker | 0 | 3 | 3 | 100.0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
43 | Bauer l 43 l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Very Miserable | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
whitegamer7 | Center Backs | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
93 | Poison l93l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
14 | Dinho IskI | Right Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
4 | BrownPanther44 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
10 | Magic Man OP | Right Midfielder | 0 | 1 | 1 | 100.0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
6 | ieCosa | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | Clorox or Tide | Central Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 23 | 19 | 0 | 82.6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 0 | 8 | 6 | 75.0 | 0 | 135 | 112 | 0 | 83.0 | 0 | 14 | 18 | 0 | 9 | 0 | 0 | 1 | 0 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 15 |
Alien Army
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A WILD ALIEN | Left Striker | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Currrito | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ramos Jr l4l | Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Hekn0w | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 12 | 10 | 0 | 83.3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | BobbyMacs | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
14 | Cyrax1403 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
14 | Peter3632 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Cazbon | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 88.9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
17 | JuanitoScott | Right Center Back | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | Scholzey 18 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
77 | Onyebuchii | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 0 | 73.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 1 | 1 | 100.0 | 0 | 120 | 98 | 0 | 81.7 | 1 | 9 | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 28 | 41 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 8 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 1 |
0 | 0 |
8 | 1 |
6 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
135 | 120 |
112 | 98 |
0 | 0 |
0 | 0 |
0 | 1 |
14 | 9 |
18 | 18 |
0 | 5 |
9 | 10 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
29 | 28 |
38 | 41 |
0 | 0 |
0 | 5 |
0 | 0 |
0 | 6 |
0 | 0 |
1 | 0 |
5 | 1 |
8 | 0 |
15 | 8 |