Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
July 13, 2021 | 11:00 PM | Late Night League | LNL - Season 7 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Alien Army | 0 | Draw |
East Bumba OGs | 0 | Draw |
Alien Army
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A WILD ALIEN | Left Striker | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 73.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
FLA1R Jd0gg | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||
5 | dchamp1on | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Hekn0w | Right Striker | 0 | 2 | 1 | 50.0 | 0 | 22 | 15 | 0 | 68.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | BobbyMacs | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 93.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
14 | Peter3632 | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | Cyrax1403 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
17 | JuanitoScott | Right Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | Scholzey 18 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
26 | Shinamore | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
77 | Onyebuchii | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
Total | 0 | 3 | 1 | 33.3 | 0 | 155 | 130 | 0 | 83.9 | 0 | 4 | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 38 | 0 | 4 | 0 | 6 | 0 | 1 | 5 | 2 | 7 |
East Bumba OGs
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Toni860 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | aD tsims | Left Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 12 | 10 | 0 | 83.3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
23 | Cash x17 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
11 | aKa CAPT CANADA | Right Forward | 0 | 1 | 0 | 0.0 | 0 | 12 | 10 | 0 | 83.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
11 | RaspiestCell19 | Left Forward | 0 | 1 | 1 | 100.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
24 | a Pint | Striker | 0 | 2 | 2 | 100.0 | 0 | 19 | 15 | 0 | 78.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | dylnsanity | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
19 | IveSeenHerbivor | Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
14 | TripleB143 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
9 | Dikembe Is Goat | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 5 | 3 | 60.0 | 0 | 109 | 89 | 0 | 81.7 | 1 | 7 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 38 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 3 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 0 |
0 | 0 |
3 | 5 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
155 | 109 |
130 | 89 |
0 | 0 |
0 | 0 |
0 | 1 |
4 | 7 |
16 | 16 |
2 | 2 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
32 | 30 |
38 | 38 |
0 | 0 |
4 | 2 |
0 | 0 |
6 | 6 |
0 | 0 |
1 | 0 |
5 | 2 |
2 | 3 |
7 | 11 |